Isotopes of Oxygen
List of known isotopes of the element Oxygen.
| Isotope | t½ | % | Spin/parity | Radius | Isotopic mass | Discovery |
|---|---|---|---|---|---|---|
| 11O | 1.3 MeV | syn. | (3/2-) | — | 1.105·107 ±64.45 keV/c2 | 2019 |
| 12O | 72 keV | syn. | 0+ | — | 1.203·107 ±12.88 keV/c2 | 1978 |
| 13O | 8.58 ±5 ms | syn. | (3/2-) | — | 1.302·107 ±10.22 keV/c2 | 1963 |
| 14O | 70.6 ±18 s | syn. | 0+ | — | 1.4·107 ±0.027 keV/c2 | 1949 |
| 15O | 122.2 ±16 s | syn. | 1/2- | — | 1.5·107 ±0.526 keV/c2 | 1934 |
| 16O | stab. | 99.75 ±0.011 % | 0+ | 2.699 ±0.0052 fm | 1.599·107 ±3.2·10-4 keV/c2 | 1919 |
| 17O | stab. | 0.03835 ±9.6·10-4 % | 5/2+ | 2.693 ±0.0075 fm | 1.699·107 ±6.9·10-4 keV/c2 | 1925 |
| 18O | stab. | 0.2045 ±0.0102 % | 0+ | 2.772 ±0.0056 fm | 1.799·107 ±6.9·10-4 keV/c2 | 1929 |
| 19O | 26.88 ±5 s | syn. | 5/2+ | — | 1.9·107 ±2.83 keV/c2 | 1936 |
| 20O | 13.51 ±5 s | syn. | 0+ | — | 2·107 ±0.95 keV/c2 | 1959 |
| 21O | 3.42 ±10 s | syn. | (5/2+) | — | 2.1·107 ±12.88 keV/c2 | 1968 |
| 22O | 2.25 ±9 s | syn. | 0+ | — | 2.2·107 ±61.1 keV/c2 | 1969 |
| 23O | 97 ±8 ms | syn. | 1/2+ | — | 2.301·107 ±130.6 keV/c2 | 1970 |
| 24O | 72 ±5 ms | syn. | 0+ | — | 2.401·107 ±177 keV/c2 | 1970 |
| 25O | stab. | syn. | — | — | 2.502·107 ±177.2 keV/c2 | 2008 |
| 26O | 4.5 ± ps | syn. | 0+ | — | 2.603·107 ±177 keV/c2 | 2012 |
11OOxygen-11
| Classification | z: 8; n: 3; m: 11 |
|---|---|
| Half life | 1.3 MeV |
| Natural abundance | synthetic nuclide |
| Spin/parity | (3/2-) |
| Decay modes | two-proton emission |
| Discovery | 2019 |
| Mass excess | 47,730 ±60.03 keV |
| Binding energy | 3,162 ±5.458 keV |
| Single-particle energy | -1,650 ±404.4 keV |
| Q value for electron capture | 23,370 ±60.24 keV |
12OOxygen-12
| Classification | z: 8; n: 4; m: 12 |
|---|---|
| Half life | 72 keV |
| Natural abundance | synthetic nuclide |
| Spin/parity | 0+ |
| Decay modes | two-proton emission |
| Discovery | 1978 |
| Mass excess | 32,010 ±12 keV |
| Binding energy | 4,881 ±1 keV |
| Single-particle energy | -358.8 ±13 keV |
| Neutron separation energy | 23,790 ±61.22 keV |
| Q value for electron capture | 14,670 ±12.04 keV |
13OOxygen-13
| Classification | z: 8; n: 5; m: 13 |
|---|---|
| Half life | 8.58 ±5 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (3/2-) |
| Decay modes | β⁺ decay + proton emission; electron capture + β⁺ decay |
| Discovery | 1963 |
| Mass excess | 23,110 ±9.526 keV |
| Binding energy | 5,811 ±0.7328 keV |
| Single-particle energy | 1,511 ±9.578 keV |
| Neutron separation energy | 16,960 ±15.32 keV |
| Q value for electron capture | 17,760 ±9.53 keV |
| β⁻ decay energy | -18,920 ±500 keV |
| Magnetic dipole moment | 1.389 ±3·10-4 μN |
| Electric quadrupole moment | 0.0111 ±8·10-4 b |
14OOxygen-14
| Classification | z: 8; n: 6; m: 14 |
|---|---|
| Half life | 70.6 ±18 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 0+ |
| Decay modes | electron capture + β⁺ decay |
| Discovery | 1949 |
| Mass excess | 8,007 ±0.025 keV |
| Binding energy | 7,052 ±0.0018 keV |
| Single-particle energy | 4,626 ±0.2707 keV |
| Neutron separation energy | 23,170 ±9.526 keV |
| Q value for electron capture | 5,144 ±0.025 keV |
| β⁻ decay energy | -23,960 ±41.11 keV |
| β⁻ decay energy with neutron | -42,100 ±500 keV |
15OOxygen-15
| Classification | z: 8; n: 7; m: 15 |
|---|---|
| Half life | 122.2 ±16 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 1/2- |
| Decay modes | electron capture + β⁺ decay |
| Discovery | 1934 |
| Mass excess | 2,855 ±0.49 keV |
| Binding energy | 7,463 ±0.0327 keV |
| Single-particle energy | 7,296 ±0.4902 keV |
| Neutron separation energy | 13,220 ±0.4908 keV |
| Q value for electron capture | 2,754 ±0.49 keV |
| β⁻ decay energy | -13,720 ±14 keV |
| β⁻ decay energy with neutron | -37,190 ±41.12 keV |
| Magnetic dipole moment | 0.719 ±1.2·10-4 μN |
16OOxygen-16
| Classification | z: 8; n: 8; m: 16 |
|---|---|
| Half life | stable nuclide |
| Natural abundance | 99.75 ±0.011 % |
| Spin/parity | 0+ |
| Discovery | 1919 |
| Mass excess | -4,738 ±3·10-4 keV |
| Binding energy | 7,976 ±2·10-4 keV |
| Single-particle energy | 12,120 ±6·10-4 keV |
| Neutron separation energy | 15,660 ±0.4902 keV |
| Q value for electron capture | -10,430 ±2.301 keV |
| β⁻ decay energy | -15,420 ±5.364 keV |
| β⁻ decay energy with neutron | -29,380 ±14 keV |
| Magnetic dipole moment | 1.668 ±0.012 μN |
17OOxygen-17
| Classification | z: 8; n: 9; m: 17 |
|---|---|
| Half life | stable nuclide |
| Natural abundance | 0.03835 ±9.6·10-4 % |
| Spin/parity | 5/2+ |
| Discovery | 1925 |
| Mass excess | -808.8 ±6.4·10-4 keV |
| Binding energy | 7,750 ±2·10-4 keV |
| Single-particle energy | 13,780 ±2.301 keV |
| Neutron separation energy | 4,143 ±8·10-4 keV |
| Q value for electron capture | -8,679 ±15 keV |
| β⁻ decay energy | -2,761 ±0.2479 keV |
| β⁻ decay energy with neutron | -19,560 ±5.364 keV |
| Magnetic dipole moment | -1.894 ±1·10-5 μN |
| Electric quadrupole moment | -0.0256 ±2·10-4 b |
18OOxygen-18
| Classification | z: 8; n: 10; m: 18 |
|---|---|
| Half life | stable nuclide |
| Natural abundance | 0.2045 ±0.0102 % |
| Spin/parity | 0+ |
| Discovery | 1929 |
| Mass excess | -782.9 ±6.4·10-4 keV |
| Binding energy | 7,767 ±2·10-4 keV |
| Single-particle energy | 15,940 ±15 keV |
| Neutron separation energy | 8,045 ±0.001 keV |
| Q value for electron capture | -13,900 ±18.57 keV |
| β⁻ decay energy | -1,656 ±0.4633 keV |
| β⁻ decay energy with neutron | -10,810 ±0.2479 keV |
19OOxygen-19
| Classification | z: 8; n: 11; m: 19 |
|---|---|
| Half life | 26.88 ±5 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 5/2+ |
| Decay modes | β⁻ decay |
| Discovery | 1936 |
| Mass excess | 3,332 ±2.637 keV |
| Binding energy | 7,566 ±0.1388 keV |
| Single-particle energy | 17,060 ±18.75 keV |
| Neutron separation energy | 3,955 ±2.637 keV |
| Q value for electron capture | -12,530 ±16.61 keV |
| β⁻ decay energy | 4,820 ±2.637 keV |
| β⁻ decay energy with neutron | -5,612 ±2.677 keV |
| Magnetic dipole moment | 1.532 ±7·10-5 μN |
| Electric quadrupole moment | 0.00362 ±1.3·10-4 b |
20OOxygen-20
| Classification | z: 8; n: 12; m: 20 |
|---|---|
| Half life | 13.51 ±5 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 0+ |
| Decay modes | β⁻ decay |
| Discovery | 1959 |
| Mass excess | 3,796 ±0.885 keV |
| Binding energy | 7,568 ±0.0442 keV |
| Single-particle energy | 19,340 ±16.42 keV |
| Neutron separation energy | 7,608 ±2.781 keV |
| Q value for electron capture | -17,980 ±78.89 keV |
| β⁻ decay energy | 3,813 ±0.8854 keV |
| β⁻ decay energy with neutron | -2,788 ±0.8849 keV |
| Magnetic dipole moment | 0.7 ±0.03 μN |
21OOxygen-21
| Classification | z: 8; n: 13; m: 21 |
|---|---|
| Half life | 3.42 ±10 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | (5/2+) |
| Decay modes | β⁻ decay |
| Discovery | 1968 |
| Mass excess | 8,062 ±12 keV |
| Binding energy | 7,389 ±0.5714 keV |
| Single-particle energy | 20,990 ±79.8 keV |
| Neutron separation energy | 3,805 ±12.03 keV |
| Q value for electron capture | -17,170 ±134.5 keV |
| β⁻ decay energy | 8,109 ±12.13 keV |
| β⁻ decay energy with neutron | 8.179 ±12 keV |
22OOxygen-22
| Classification | z: 8; n: 14; m: 22 |
|---|---|
| Half life | 2.25 ±9 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 0+ |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1969 |
| Mass excess | 9,283 ±56.92 keV |
| Binding energy | 7,364 ±2.587 keV |
| Single-particle energy | 23,230 ±145.6 keV |
| Neutron separation energy | 6,850 ±58.17 keV |
| Q value for electron capture | -22,490 ±215.4 keV |
| β⁻ decay energy | 6,489 ±58.25 keV |
| β⁻ decay energy with neutron | 1,259 ±56.94 keV |
23OOxygen-23
| Classification | z: 8; n: 15; m: 23 |
|---|---|
| Half life | 97 ±8 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | 1/2+ |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1970 |
| Mass excess | 14,620 ±121.7 keV |
| Binding energy | 7,163 ±5.291 keV |
| Single-particle energy | 24,430 ±240.8 keV |
| Neutron separation energy | 2,732 ±134.3 keV |
| Q value for electron capture | -22,100 ±437.8 keV |
| β⁻ decay energy | 11,330 ±126.1 keV |
| β⁻ decay energy with neutron | 3,756 ±122.3 keV |
24OOxygen-24
| Classification | z: 8; n: 16; m: 24 |
|---|---|
| Half life | 72 ±5 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | 0+ |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1970 |
| Mass excess | 18,500 ±164.8 keV |
| Binding energy | 7,039 ±6.869 keV |
| Single-particle energy | 25,500 ±451.7 keV |
| Neutron separation energy | 4,192 ±204.9 keV |
| Q value for electron capture | -28,440 ±433.5 keV |
| β⁻ decay energy | 10,950 ±191.6 keV |
| β⁻ decay energy with neutron | 7,143 ±168.2 keV |
25OOxygen-25
| Classification | z: 8; n: 17; m: 25 |
|---|---|
| Half life | stable nuclide |
| Natural abundance | synthetic nuclide |
| Discovery | 2008 |
| Mass excess | 27,320 ±165 keV |
| Binding energy | 6,727 ±6.603 keV |
| Single-particle energy | 26,890 ±433 keV |
| Neutron separation energy | -757.4 ±8.32 keV |
| Q value for electron capture | -28,660 ±529.3 keV |
| β⁻ decay energy | 15,990 ±191.1 keV |
| β⁻ decay energy with neutron | 11,710 ±191.8 keV |
26OOxygen-26
| Classification | z: 8; n: 18; m: 26 |
|---|---|
| Half life | 4.5 ± ps |
| Natural abundance | synthetic nuclide |
| Spin/parity | 0+ |
| Decay modes | two-neutron emission |
| Discovery | 2012 |
| Mass excess | 34,660 ±164.9 keV |
| Binding energy | 6,497 ±6.344 keV |
| Single-particle energy | 28,610 ±529 keV |
| Neutron separation energy | 739.3 ±9.707 keV |
| β⁻ decay energy | 15,980 ±196.6 keV |
| β⁻ decay energy with neutron | 15,250 ±191 keV |