Isotopes of Sodium
List of known isotopes of the element Sodium.
| Isotope | t½ | % | Spin/parity | Radius | Isotopic mass | Discovery |
|---|---|---|---|---|---|---|
| 17Na | stab. | syn. | (1/2+) | — | 1.703·107 ±64 keV/c2 | 2017 |
| 18Na | 0.2 MeV | syn. | (1)- | — | 1.802·107 ±100.7 keV/c2 | 2004 |
| 19Na | 40 keV | syn. | (5/2+) | — | 1.901·107 ±11.3 keV/c2 | 1969 |
| 20Na | 447.9 ±23 ms | syn. | 2+ | 2.971 ±0.042 fm | 2·107 ±1.19 keV/c2 | 1950 |
| 21Na | 22.49 ±4 s | syn. | 3/2+ | 3.013 ±0.0284 fm | 2.099·107 ±0.045 keV/c2 | 1940 |
| 22Na | 2.601 ±22 a | syn. | 3+ | 2.985 ±0.0169 fm | 2.199·107 ±0.141 keV/c2 | 1935 |
| 23Na | stab. | 100 % | 3/2+ | 2.993 ±0.0021 fm | 2.298·107 ±0.00194 keV/c2 | 1921 |
| 24Na | 14.95 ±3 h | syn. | 4+ | 2.973 ±0.0169 fm | 2.399·107 ±0.017 keV/c2 | 1934 |
| 25Na | 59.1 ±6 s | syn. | 5/2+ | 2.976 ±0.0252 fm | 2.498·107 ±1.288 keV/c2 | 1943 |
| 26Na | 1.071 ±25 s | syn. | 3+ | 2.992 ±0.0331 fm | 2.599·107 ±3.759 keV/c2 | 1958 |
| 27Na | 301 ±6 ms | syn. | 5/2+ | 3.013 ±0.0467 fm | 2.699·107 ±4 keV/c2 | 1968 |
| 28Na | 30.5 ±4 ms | syn. | 1+ | 3.04 ±0.0581 fm | 2.799·107 ±11 keV/c2 | 1969 |
| 29Na | 44.1 ±9 ms | syn. | 3/2+ | 3.092 ±0.0723 fm | 2.9·107 ±7.876 keV/c2 | 1969 |
| 30Na | 48 ±2 ms | syn. | 2+ | 3.118 ±0.0884 fm | 3·107 ±5.074 keV/c2 | 1969 |
| 31Na | 17 ±4 ms | syn. | 3/2+ | 3.17 ±0.0893 fm | 3.101·107 ±15 keV/c2 | 1969 |
| 32Na | 13.2 ±4 ms | syn. | (3- 4-) | — | 3.202·107 ±40 keV/c2 | 1972 |
| 33Na | 8 ±4 ms | syn. | (3/2+) | — | 3.302·107 ±483 keV/c2 | 1972 |
| 34Na | 5.5 ±10 ms | syn. | — | — | 3.403·107 ±643.5 keV/c2 | 1983 |
| 35Na | 1.8 ±5 ms | syn. | (3/2+) | — | 3.504·107 ±720 keV/c2 | 1983 |
| 36Na | 180 ns | syn. | — | — | 3.604·107 ±737 keV/c2 | — |
| 37Na | 60 ns | syn. | — | — | 3.705·107 ±737 keV/c2 | 2002 |
17NaSodium-17
| Classification | z: 11; n: 6; m: 17 |
|---|---|
| Half life | stable nuclide |
| Natural abundance | synthetic nuclide |
| Spin/parity | (1/2+) |
| Discovery | 2017 |
| Mass excess | 34,710 ±59.61 keV |
| Binding energy | 5,522 ±3.506 keV |
| Single-particle energy | -3,444 ±63.03 keV |
| Q value for electron capture | 18,210 ±59.61 keV |
18NaSodium-18
| Classification | z: 11; n: 7; m: 18 |
|---|---|
| Half life | 0.2 MeV |
| Natural abundance | synthetic nuclide |
| Spin/parity | (1)- |
| Decay modes | proton emission |
| Discovery | 2004 |
| Mass excess | 25,030 ±93.88 keV |
| Binding energy | 6,202 ±5.215 keV |
| Single-particle energy | -1,249 ±93.88 keV |
| Neutron separation energy | 17,750 ±111.2 keV |
| Q value for electron capture | 19,720 ±93.88 keV |
19NaSodium-19
| Classification | z: 11; n: 8; m: 19 |
|---|---|
| Half life | 40 keV |
| Natural abundance | synthetic nuclide |
| Spin/parity | (5/2+) |
| Decay modes | proton emission |
| Discovery | 1969 |
| Mass excess | 12,920 ±10.53 keV |
| Binding energy | 6,937 ±0.5545 keV |
| Single-particle energy | -322.8 ±10.53 keV |
| Neutron separation energy | 20,170 ±94.47 keV |
| Q value for electron capture | 11,170 ±10.53 keV |
| β⁻ decay energy | -18,910 ±60.91 keV |
20NaSodium-20
| Classification | z: 11; n: 9; m: 20 |
|---|---|
| Half life | 447.9 ±23 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | 2+ |
| Decay modes | electron capture (EC); electron capture + α decay |
| Discovery | 1950 |
| Mass excess | 6,850 ±1.109 keV |
| Binding energy | 7,298 ±0.0554 keV |
| Single-particle energy | 2,190 ±1.12 keV |
| Neutron separation energy | 14,150 ±10.59 keV |
| Q value for electron capture | 13,890 ±1.109 keV |
| β⁻ decay energy | -10,630 ±2.168 keV |
| β⁻ decay energy with neutron | -33,060 ±60.01 keV |
| Magnetic dipole moment | 0.3694 ±2·10-4 μN |
| Electric quadrupole moment | 0.101 ±0.008 b |
21NaSodium-21
| Classification | z: 11; n: 10; m: 21 |
|---|---|
| Half life | 22.49 ±4 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 3/2+ |
| Decay modes | electron capture + β⁺ decay |
| Discovery | 1940 |
| Mass excess | -2,185 ±0.042 keV |
| Binding energy | 7,765 ±0.002 keV |
| Single-particle energy | 2,431 ±0.0423 keV |
| Neutron separation energy | 17,100 ±1.109 keV |
| Q value for electron capture | 3,546 ±0.057 keV |
| β⁻ decay energy | -13,090 ±0.7557 keV |
| β⁻ decay energy with neutron | -27,740 ±1.863 keV |
| Magnetic dipole moment | 2.386 ±4·10-5 μN |
| Electric quadrupole moment | 0.138 ±0.011 b |
22NaSodium-22
| Classification | z: 11; n: 11; m: 22 |
|---|---|
| Half life | 2.601 ±22 a |
| Natural abundance | synthetic nuclide |
| Spin/parity | 3+ |
| Decay modes | electron capture + β⁺ decay |
| Discovery | 1935 |
| Mass excess | -5,182 ±0.132 keV |
| Binding energy | 7,915 ±0.006 keV |
| Single-particle energy | 6,738 ±0.1373 keV |
| Neutron separation energy | 11,060 ±0.1384 keV |
| Q value for electron capture | 2,843 ±0.133 keV |
| β⁻ decay energy | -4,782 ±0.1631 keV |
| β⁻ decay energy with neutron | -24,160 ±0.7659 keV |
| Magnetic dipole moment | 1.746 ±0.003 μN |
| Electric quadrupole moment | 0.18 ±0.011 b |
23NaSodium-23
| Classification | z: 11; n: 12; m: 23 |
|---|---|
| Half life | stable nuclide |
| Natural abundance | 100 % |
| Spin/parity | 3/2+ |
| Discovery | 1921 |
| Mass excess | -9,530 ±0.00181 keV |
| Binding energy | 8,111 ±2·10-4 keV |
| Single-particle energy | 8,794 ±0.0178 keV |
| Neutron separation energy | 12,410 ±0.1318 keV |
| Q value for electron capture | -4,376 ±0.104 keV |
| β⁻ decay energy | -4,057 ±0.0317 keV |
| β⁻ decay energy with neutron | -17,210 ±0.1593 keV |
| Magnetic dipole moment | 2.217 ±3·10-5 μN |
| Electric quadrupole moment | 0.104 ±0.001 b |
24NaSodium-24
| Classification | z: 11; n: 13; m: 24 |
|---|---|
| Half life | 14.95 ±3 h |
| Natural abundance | synthetic nuclide |
| Spin/parity | 4+ |
| Decay modes | β⁻ decay |
| Discovery | 1934 |
| Mass excess | -8,418 ±0.017 keV |
| Binding energy | 8,063 ±7·10-4 keV |
| Single-particle energy | 10,550 ±0.1057 keV |
| Neutron separation energy | 6,959 ±0.0165 keV |
| Q value for electron capture | -2,467 ±0.513 keV |
| β⁻ decay energy | 5,515 ±0.021 keV |
| β⁻ decay energy with neutron | -11,020 ±0.0357 keV |
| Magnetic dipole moment | 1.69 ±8·10-4 μN |
25NaSodium-25
| Classification | z: 11; n: 14; m: 25 |
|---|---|
| Half life | 59.1 ±6 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 5/2+ |
| Decay modes | β⁻ decay |
| Discovery | 1943 |
| Mass excess | -9,358 ±1.2 keV |
| Binding energy | 8,101 ±0.048 keV |
| Single-particle energy | 10,690 ±1.304 keV |
| Neutron separation energy | 9,011 ±1.2 keV |
| Q value for electron capture | -7,323 ±29.07 keV |
| β⁻ decay energy | 3,834 ±1.2 keV |
| β⁻ decay energy with neutron | -3,496 ±1.2 keV |
| Magnetic dipole moment | 3.683 ±0.004 μN |
| Electric quadrupole moment | 0.0015 ±2.999·10-4 b |
26NaSodium-26
| Classification | z: 11; n: 15; m: 26 |
|---|---|
| Half life | 1.071 ±25 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 3+ |
| Decay modes | β⁻ decay |
| Discovery | 1958 |
| Mass excess | -6,861 ±3.502 keV |
| Binding energy | 8,004 ±0.1347 keV |
| Single-particle energy | 12,110 ±29.25 keV |
| Neutron separation energy | 5,574 ±3.701 keV |
| Q value for electron capture | -7,342 ±18.75 keV |
| β⁻ decay energy | 9,353 ±3.501 keV |
| β⁻ decay energy with neutron | -1,740 ±3.502 keV |
| Magnetic dipole moment | 2.851 ±0.002 μN |
| Electric quadrupole moment | -0.0053 ±2·10-4 b |
27NaSodium-27
| Classification | z: 11; n: 16; m: 27 |
|---|---|
| Half life | 301 ±6 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | 5/2+ |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1968 |
| Mass excess | -5,518 ±3.726 keV |
| Binding energy | 7,956 ±0.138 keV |
| Single-particle energy | 13,280 ±18.8 keV |
| Neutron separation energy | 6,728 ±5.113 keV |
| Q value for electron capture | -12,570 ±90.84 keV |
| β⁻ decay energy | 9,068 ±3.726 keV |
| β⁻ decay energy with neutron | 2,625 ±3.726 keV |
| Magnetic dipole moment | 3.895 ±0.005 μN |
| Electric quadrupole moment | -0.0071 ±2.999·10-4 b |
28NaSodium-28
| Classification | z: 11; n: 17; m: 28 |
|---|---|
| Half life | 30.5 ±4 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | 1+ |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1969 |
| Mass excess | -988.4 ±10.24 keV |
| Binding energy | 7,799 ±0.3659 keV |
| Single-particle energy | 15,320 ±91.34 keV |
| Neutron separation energy | 3,541 ±10.9 keV |
| Q value for electron capture | -12,290 ±126.4 keV |
| β⁻ decay energy | 14,030 ±10.24 keV |
| β⁻ decay energy with neutron | 5,526 ±10.24 keV |
| Magnetic dipole moment | 2.426 ±0.003 μN |
| Electric quadrupole moment | 0.389 ±0.011 b |
29NaSodium-29
| Classification | z: 11; n: 18; m: 29 |
|---|---|
| Half life | 44.1 ±9 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | 3/2+ |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1969 |
| Mass excess | 2,679 ±7.337 keV |
| Binding energy | 7,682 ±0.253 keV |
| Single-particle energy | 15,900 ±126.2 keV |
| Neutron separation energy | 4,403 ±12.6 keV |
| Q value for electron capture | -15,720 ±149.6 keV |
| β⁻ decay energy | 13,290 ±7.344 keV |
| β⁻ decay energy with neutron | 9,628 ±7.341 keV |
| Magnetic dipole moment | 2.449 ±0.008 μN |
| Electric quadrupole moment | 0.085 ±0.003 b |
30NaSodium-30
| Classification | z: 11; n: 19; m: 30 |
|---|---|
| Half life | 48 ±2 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | 2+ |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission; β⁻ decay with two-neutron emission |
| Discovery | 1969 |
| Mass excess | 8,474 ±4.727 keV |
| Binding energy | 7,501 ±0.1576 keV |
| Single-particle energy | 17,210 ±149.5 keV |
| Neutron separation energy | 2,276 ±8.727 keV |
| Q value for electron capture | -14,810 ±253.2 keV |
| β⁻ decay energy | 17,350 ±4.901 keV |
| β⁻ decay energy with neutron | 11,010 ±4.739 keV |
| Magnetic dipole moment | 2.083 ±0.01 μN |
31NaSodium-31
| Classification | z: 11; n: 20; m: 31 |
|---|---|
| Half life | 17 ±4 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | 3/2+ |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission; β⁻ decay with two-neutron emission |
| Discovery | 1969 |
| Mass excess | 12,240 ±13.97 keV |
| Binding energy | 7,398 ±0.4507 keV |
| Single-particle energy | 18,320 ±253.6 keV |
| Neutron separation energy | 4,299 ±14.75 keV |
| Q value for electron capture | -18,940 ±266.5 keV |
| β⁻ decay energy | 15,360 ±14.3 keV |
| β⁻ decay energy with neutron | 13,050 ±14.03 keV |
| Magnetic dipole moment | 2.305 ±0.008 μN |
32NaSodium-32
| Classification | z: 11; n: 21; m: 32 |
|---|---|
| Half life | 13.2 ±4 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (3- 4-) |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission; β⁻ decay with two-neutron emission |
| Discovery | 1972 |
| Mass excess | 18,640 ±37.26 keV |
| Binding energy | 7,219 ±1.164 keV |
| Single-particle energy | 19,830 ±268.7 keV |
| Neutron separation energy | 1,677 ±39.79 keV |
| Q value for electron capture | -18,360 ±504.3 keV |
| β⁻ decay energy | 19,460 ±37.4 keV |
| β⁻ decay energy with neutron | 13,690 ±37.38 keV |
33NaSodium-33
| Classification | z: 11; n: 22; m: 33 |
|---|---|
| Half life | 8 ±4 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (3/2+) |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission; β⁻ decay with two-neutron emission |
| Discovery | 1972 |
| Mass excess | 23,780 ±449.9 keV |
| Binding energy | 7,089 ±13.63 keV |
| Single-particle energy | 20,500 ±675 keV |
| Neutron separation energy | 2,931 ±451.4 keV |
| Q value for electron capture | -22,350 ±749.9 keV |
| β⁻ decay energy | 18,810 ±449.9 keV |
| β⁻ decay energy with neutron | 16,530 ±449.9 keV |
34NaSodium-34
| Classification | z: 11; n: 23; m: 34 |
|---|---|
| Half life | 5.5 ±10 ms |
| Natural abundance | synthetic nuclide |
| Decay modes | β⁻ decay; β⁻ decay with two-neutron emission; β⁻ decay with neutron emission |
| Discovery | 1983 |
| Mass excess | 31,680 ±599.4 keV |
| Binding energy | 6,886 ±17.62 keV |
| Single-particle energy | 21,730 ±848 keV |
| Neutron separation energy | 171.3 ±749.4 keV |
| Q value for electron capture | -21,170 ±788.9 keV |
| β⁻ decay energy | 23,350 ±599.4 keV |
| β⁻ decay energy with neutron | 18,640 ±599.4 keV |
35NaSodium-35
| Classification | z: 11; n: 24; m: 35 |
|---|---|
| Half life | 1.8 ±5 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (3/2+) |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission; β⁻ decay with five-neutron emission |
| Discovery | 1983 |
| Mass excess | 37,830 ±670 keV |
| Binding energy | 6,745 ±19 keV |
| Single-particle energy | 22,290 ±844 keV |
| Neutron separation energy | 1,920 ±300 keV |
| β⁻ decay energy | 22,190 ±723 keV |
| β⁻ decay energy with neutron | 21,430 ±670 keV |
36NaSodium-36
| Classification | z: 11; n: 25; m: 36 |
|---|---|
| Half life | 180 ns |
| Natural abundance | synthetic nuclide |
| Decay modes | neutron emission |
| Mass excess | 45,900 ±687 keV |
| Binding energy | 6,557 ±19 keV |
| β⁻ decay energy | 25,520 ±974 keV |
| β⁻ decay energy with neutron | 22,190 ±738 keV |
37NaSodium-37
| Classification | z: 11; n: 26; m: 37 |
|---|---|
| Half life | 60 ns |
| Natural abundance | synthetic nuclide |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 2002 |
| Mass excess | 53,130 ±687 keV |
| Binding energy | 6,403 ±19 keV |
| Neutron separation energy | 840 ±212 keV |
| β⁻ decay energy | 24,920 ±980 keV |
| β⁻ decay energy with neutron | 24,680 ±974 keV |