Isotopes of Manganese
List of known isotopes of the element Manganese.
| Isotope | t½ | % | Spin/parity | Radius | Isotopic mass | Discovery |
|---|---|---|---|---|---|---|
| 44Mn | 105 ns | syn. | — | — | 4.4·107 ±322 keV/c2 | — |
| 45Mn | stab. | syn. | — | — | 4.499·107 ±322 keV/c2 | — |
| 46Mn | 36.2 ±4 ms | syn. | (4+) | — | 4.598·107 ±93 keV/c2 | 1987 |
| 47Mn | 100 ±50 ms | syn. | (5/2-) | — | 4.697·107 ±34 keV/c2 | 1987 |
| 48Mn | 157.7 ±22 ms | syn. | 4+ | — | 4.796·107 ±7.191 keV/c2 | 1987 |
| 49Mn | 382 ±7 ms | syn. | 5/2- | — | 4.895·107 ±2.377 keV/c2 | 1970 |
| 50Mn | 283.1 ±10 ms | syn. | 0+ | 3.712 ±0.0196 fm | 4.995·107 ±0.123 keV/c2 | 1952 |
| 51Mn | 46.2 ±1 m | syn. | 5/2- | 3.702 ±0.0212 fm | 5.094·107 ±0.326 keV/c2 | 1938 |
| 52Mn | 5.591 ±3 d | syn. | 6+ | 3.67 ±0.0128 fm | 5.194·107 ±0.138 keV/c2 | 1938 |
| 53Mn | 3.7·106 ±4 a | syn. | 7/2- | 3.666 ±0.0076 fm | 5.294·107 ±0.371 keV/c2 | 1955 |
| 54Mn | 312.2 ±20 d | syn. | 3+ | 3.683 ±0.0049 fm | 5.394·107 ±1.08 keV/c2 | 1938 |
| 55Mn | stab. | 100 % | 5/2- | 3.705 ±0.0022 fm | 5.493·107 ±0.279 keV/c2 | 1923 |
| 56Mn | 2.578 ±1 h | syn. | 3+ | 3.714 ±0.0052 fm | 5.593·107 ±0.314 keV/c2 | 1934 |
| 57Mn | 85.4 ±18 s | syn. | 5/2- | — | 5.693·107 ±1.615 keV/c2 | 1954 |
| 58Mn | 3 ±1 s | syn. | 1+ | — | 5.794·107 ±2.9 keV/c2 | 1961 |
| 59Mn | 4.59 ±5 s | syn. | 5/2- | — | 5.894·107 ±2.5 keV/c2 | 1976 |
| 60Mn | 0.28 ±2 s | syn. | 1+ | — | 5.994·107 ±2.5 keV/c2 | 1978 |
| 61Mn | 0.709 ±8 s | syn. | 5/2(-) | — | 6.094·107 ±2.5 keV/c2 | 1980 |
| 62Mn | 92 ±13 ms | syn. | (1+) | — | 6.194·107 ±7.023 keV/c2 | 1983 |
| 63Mn | 0.275 ±4 s | syn. | 5/2- | — | 6.294·107 ±4 keV/c2 | 1985 |
| 64Mn | 90 ±4 ms | syn. | 1(+) | — | 6.395·107 ±3.8 keV/c2 | 1985 |
| 65Mn | 92 ±1 ms | syn. | (5/2-) | — | 6.495·107 ±4 keV/c2 | 1985 |
| 66Mn | 65 ±2 ms | syn. | — | — | 6.596·107 ±12 keV/c2 | 1992 |
| 67Mn | 47 ±2 ms | syn. | (5/2-) | — | 6.696·107 ±215 keV/c2 | 1997 |
| 68Mn | 28 ±3 ms | syn. | >3 | — | 6.796·107 ±322 keV/c2 | 1995 |
| 69Mn | 16 ±3 ms | syn. | (5/2-) | — | 6.897·107 ±429 keV/c2 | 1995 |
| 70Mn | 19.9 ±17 ms | syn. | — | — | 6.997·107 ±537 keV/c2 | 2009 |
| 72Mn | 620 ns | syn. | — | — | 7.198·107 ±644 keV/c2 | 2013 |
| 73Mn | stab. | syn. | — | — | 7.299·107 ±644 keV/c2 | 2017 |
44MnManganese-44
| Classification | z: 25; n: 19; m: 44 |
|---|---|
| Half life | 105 ns |
| Natural abundance | synthetic nuclide |
| Decay modes | electron capture (EC); proton emission |
| Mass excess | 7,460 ±300 keV |
| Binding energy | 7,457 ±7 keV |
| Single-particle energy | -2,141 ±361 keV |
| Neutron separation energy | 17,980 ±500 keV |
| Q value for electron capture | 20,880 ±304.3 keV |
45MnManganese-45
| Classification | z: 25; n: 20; m: 45 |
|---|---|
| Half life | stable nuclide |
| Natural abundance | synthetic nuclide |
| Mass excess | -4,980 ±300 keV |
| Binding energy | 7,747 ±7 keV |
| Single-particle energy | -1,153 ±304 keV |
| Neutron separation energy | 20,510 ±424 keV |
| Q value for electron capture | 14,530 ±302 keV |
| β⁻ decay energy | -19,390 ±412 keV |
46MnManganese-46
| Classification | z: 25; n: 21; m: 46 |
|---|---|
| Half life | 36.2 ±4 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (4+) |
| Decay modes | electron capture + β⁺ decay; electron capture + proton emission |
| Discovery | 1987 |
| Mass excess | -12,420 ±86.62 keV |
| Binding energy | 7,916 ±1.883 keV |
| Single-particle energy | 191.9 ±93.58 keV |
| Neutron separation energy | 15,500 ±312 keV |
| Q value for electron capture | 17,050 ±87.38 keV |
| β⁻ decay energy | -13,630 ±312 keV |
| β⁻ decay energy with neutron | -34,900 ±296 keV |
47MnManganese-47
| Classification | z: 25; n: 22; m: 47 |
|---|---|
| Half life | 100 ±50 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (5/2-) |
| Decay modes | electron capture + β⁺ decay; electron capture + proton emission |
| Discovery | 1987 |
| Mass excess | -22,570 ±31.67 keV |
| Binding energy | 8,135 ±0.6738 keV |
| Single-particle energy | 383.7 ±33.67 keV |
| Neutron separation energy | 18,210 ±92.23 keV |
| Q value for electron capture | 11,990 ±32.09 keV |
| β⁻ decay energy | -15,440 ±501 keV |
| β⁻ decay energy with neutron | -31,850 ±302 keV |
48MnManganese-48
| Classification | z: 25; n: 23; m: 48 |
|---|---|
| Half life | 157.7 ±22 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | 4+ |
| Decay modes | electron capture + β⁺ decay; β⁺ decay + proton emission; β⁺ decay + α decay |
| Discovery | 1987 |
| Mass excess | -29,300 ±6.699 keV |
| Binding energy | 8,274 ±0.1396 keV |
| Single-particle energy | 2,022 ±6.317 keV |
| Neutron separation energy | 14,800 ±32.37 keV |
| Q value for electron capture | 13,520 ±9.916 keV |
| β⁻ decay energy | -11,290 ±92.46 keV |
| β⁻ decay energy with neutron | -30,240 ±500 keV |
49MnManganese-49
| Classification | z: 25; n: 24; m: 49 |
|---|---|
| Half life | 382 ±7 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | 5/2- |
| Decay modes | electron capture + β⁺ decay |
| Discovery | 1970 |
| Mass excess | -37,620 ±2.214 keV |
| Binding energy | 8,439 ±0.0452 keV |
| Single-particle energy | 2,087 ±7.637 keV |
| Neutron separation energy | 16,390 ±7.055 keV |
| Q value for electron capture | 7,712 ±3.123 keV |
| β⁻ decay energy | -12,870 ±24.31 keV |
| β⁻ decay energy with neutron | -27,690 ±92.24 keV |
50MnManganese-50
| Classification | z: 25; n: 25; m: 50 |
|---|---|
| Half life | 283.1 ±10 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | 0+ |
| Decay modes | electron capture + β⁺ decay |
| Discovery | 1952 |
| Mass excess | -42,630 ±0.115 keV |
| Binding energy | 8,532 ±0.0023 keV |
| Single-particle energy | 4,583 ±2.201 keV |
| Neutron separation energy | 13,070 ±2.213 keV |
| Q value for electron capture | 7,634 ±0.149 keV |
| β⁻ decay energy | -8,151 ±8.384 keV |
| β⁻ decay energy with neutron | -25,950 ±24.21 keV |
| Magnetic dipole moment | 2.76 ±0.01 μN |
| Electric quadrupole moment | 0.83 ±0.12 b |
51MnManganese-51
| Classification | z: 25; n: 26; m: 51 |
|---|---|
| Half life | 46.2 ±1 m |
| Natural abundance | synthetic nuclide |
| Spin/parity | 5/2- |
| Decay modes | electron capture + β⁺ decay |
| Discovery | 1938 |
| Mass excess | -48,250 ±0.304 keV |
| Binding energy | 8,633 ±0.006 keV |
| Single-particle energy | 5,270 ±0.2904 keV |
| Neutron separation energy | 13,680 ±0.2981 keV |
| Q value for electron capture | 3,207 ±0.34 keV |
| β⁻ decay energy | -8,055 ±1.43 keV |
| β⁻ decay energy with neutron | -21,840 ±8.389 keV |
| Magnetic dipole moment | 3.575 ±0.004 μN |
| Electric quadrupole moment | 0.41 ±0.08 b |
52MnManganese-52
| Classification | z: 25; n: 27; m: 52 |
|---|---|
| Half life | 5.591 ±3 d |
| Natural abundance | synthetic nuclide |
| Spin/parity | 6+ |
| Decay modes | electron capture + β⁺ decay |
| Discovery | 1938 |
| Mass excess | -50,720 ±0.129 keV |
| Binding energy | 8,670 ±0.0025 keV |
| Single-particle energy | 6,549 ±0.1812 keV |
| Neutron separation energy | 10,530 ±0.3115 keV |
| Q value for electron capture | 4,708 ±0.171 keV |
| β⁻ decay energy | -2,380 ±0.1534 keV |
| β⁻ decay energy with neutron | -18,600 ±1.404 keV |
| Magnetic dipole moment | 3.062 ±0.0012 μN |
| Electric quadrupole moment | 0.5 ±0.07 b |
53MnManganese-53
| Classification | z: 25; n: 28; m: 53 |
|---|---|
| Half life | 3.7·106 ±4 a |
| Natural abundance | synthetic nuclide |
| Spin/parity | 7/2- |
| Decay modes | electron capture (EC) |
| Discovery | 1955 |
| Mass excess | -54,700 ±0.346 keV |
| Binding energy | 8,734 ±0.0065 keV |
| Single-particle energy | 6,559 ±0.3316 keV |
| Neutron separation energy | 12,050 ±0.3375 keV |
| Q value for electron capture | 597.2 ±0.365 keV |
| β⁻ decay energy | -3,743 ±1.697 keV |
| β⁻ decay energy with neutron | -14,430 ±0.3598 keV |
| Magnetic dipole moment | 5.033 ±0.005 μN |
| Electric quadrupole moment | 0.17 ±0.03 b |
54MnManganese-54
| Classification | z: 25; n: 29; m: 54 |
|---|---|
| Half life | 312.2 ±20 d |
| Natural abundance | synthetic nuclide |
| Spin/parity | 3+ |
| Decay modes | electron capture + β⁺ decay; β⁻ decay |
| Discovery | 1938 |
| Mass excess | -55,560 ±1.007 keV |
| Binding energy | 8,737 ±0.0186 keV |
| Single-particle energy | 7,559 ±1 keV |
| Neutron separation energy | 8,939 ±1.057 keV |
| Q value for electron capture | 1,377 ±1.016 keV |
| β⁻ decay energy | 696.3 ±1.058 keV |
| β⁻ decay energy with neutron | -12,690 ±1.946 keV |
| Magnetic dipole moment | 3.297 ±0.003 μN |
| Electric quadrupole moment | 0.37 ±0.03 b |
55MnManganese-55
| Classification | z: 25; n: 30; m: 55 |
|---|---|
| Half life | stable nuclide |
| Natural abundance | 100 % |
| Spin/parity | 5/2- |
| Discovery | 1923 |
| Mass excess | -57,720 ±0.26 keV |
| Binding energy | 8,765 ±0.0047 keV |
| Single-particle energy | 8,066 ±0.2628 keV |
| Neutron separation energy | 10,220 ±1.034 keV |
| Q value for electron capture | -2,603 ±0.346 keV |
| β⁻ decay energy | -231.2 ±0.1786 keV |
| β⁻ decay energy with neutron | -9,530 ±0.2461 keV |
| Magnetic dipole moment | 3.466 ±6·10-4 μN |
| Electric quadrupole moment | 0.33 ±0.01 b |
56MnManganese-56
| Classification | z: 25; n: 31; m: 56 |
|---|---|
| Half life | 2.578 ±1 h |
| Natural abundance | synthetic nuclide |
| Spin/parity | 3+ |
| Decay modes | β⁻ decay |
| Discovery | 1934 |
| Mass excess | -56,920 ±0.293 keV |
| Binding energy | 8,738 ±0.0052 keV |
| Single-particle energy | 9,090 ±0.3487 keV |
| Neutron separation energy | 7,270 ±0.1342 keV |
| Q value for electron capture | -1,627 ±0.648 keV |
| β⁻ decay energy | 3,695 ±0.2065 keV |
| β⁻ decay energy with neutron | -7,502 ±0.2234 keV |
| Magnetic dipole moment | 3.24 ±0.002 μN |
| Electric quadrupole moment | 0.24 ±0.08 b |
57MnManganese-57
| Classification | z: 25; n: 32; m: 57 |
|---|---|
| Half life | 85.4 ±18 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 5/2- |
| Decay modes | β⁻ decay |
| Discovery | 1954 |
| Mass excess | -57,490 ±1.505 keV |
| Binding energy | 8,736 ±0.0264 keV |
| Single-particle energy | 9,490 ±1.605 keV |
| Neutron separation energy | 8,645 ±1.525 keV |
| Q value for electron capture | -4,962 ±2.395 keV |
| β⁻ decay energy | 2,695 ±1.521 keV |
| β⁻ decay energy with neutron | -4,951 ±1.521 keV |
| Magnetic dipole moment | 3.481 ±0.002 μN |
| Electric quadrupole moment | 0.37 ±0.03 b |
58MnManganese-58
| Classification | z: 25; n: 33; m: 58 |
|---|---|
| Half life | 3 ±1 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 1+ |
| Decay modes | β⁻ decay |
| Discovery | 1961 |
| Mass excess | -55,830 ±2.701 keV |
| Binding energy | 8,696 ±0.0466 keV |
| Single-particle energy | 10,590 ±3.281 keV |
| Neutron separation energy | 6,412 ±3.092 keV |
| Q value for electron capture | -3,836 ±4.02 keV |
| β⁻ decay energy | 6,327 ±2.719 keV |
| β⁻ decay energy with neutron | -3,717 ±2.714 keV |
| Magnetic dipole moment | 2.623 ±0.002 μN |
| Electric quadrupole moment | 0.03 ±0.08 b |
59MnManganese-59
| Classification | z: 25; n: 34; m: 59 |
|---|---|
| Half life | 4.59 ±5 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 5/2- |
| Decay modes | β⁻ decay |
| Discovery | 1976 |
| Mass excess | -55,530 ±2.329 keV |
| Binding energy | 8,680 ±0.0395 keV |
| Single-particle energy | 10,820 ±3.782 keV |
| Neutron separation energy | 7,769 ±3.566 keV |
| Q value for electron capture | -7,410 ±2.424 keV |
| β⁻ decay energy | 5,139 ±2.352 keV |
| β⁻ decay energy with neutron | -1,442 ±2.35 keV |
| Magnetic dipole moment | 3.494 ±0.003 μN |
| Electric quadrupole moment | 0.34 ±0.03 b |
60MnManganese-60
| Classification | z: 25; n: 35; m: 60 |
|---|---|
| Half life | 0.28 ±2 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 1+ |
| Decay modes | β⁻ decay; isomeric transition (γ emission) |
| Discovery | 1978 |
| Mass excess | -52,970 ±2.329 keV |
| Binding energy | 8,628 ±0.0388 keV |
| Single-particle energy | 12,140 ±2.423 keV |
| Neutron separation energy | 5,513 ±3.293 keV |
| Q value for electron capture | -6,060 ±2.583 keV |
| β⁻ decay energy | 8,445 ±4.126 keV |
| β⁻ decay energy with neutron | -374.4 ±2.352 keV |
| Magnetic dipole moment | 2.488 ±0.007 μN |
| Electric quadrupole moment | 0.1 ±0.2 b |
61MnManganese-61
| Classification | z: 25; n: 36; m: 61 |
|---|---|
| Half life | 0.709 ±8 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 5/2(-) |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1980 |
| Mass excess | -51,750 ±2.329 keV |
| Binding energy | 8,598 ±0.0382 keV |
| Single-particle energy | 12,120 ±2.583 keV |
| Neutron separation energy | 6,845 ±3.293 keV |
| Q value for electron capture | -9,246 ±2.982 keV |
| β⁻ decay energy | 7,178 ±3.496 keV |
| β⁻ decay energy with neutron | 1,599 ±4.126 keV |
| Magnetic dipole moment | 3.533 ±0.002 μN |
| Electric quadrupole moment | 0.36 ±0.03 b |
62MnManganese-62
| Classification | z: 25; n: 37; m: 62 |
|---|---|
| Half life | 92 ±13 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (1+) |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1983 |
| Mass excess | -48,530 ±6.542 keV |
| Binding energy | 8,538 ±0.1055 keV |
| Single-particle energy | 13,310 ±6.802 keV |
| Neutron separation energy | 4,853 ±6.944 keV |
| Q value for electron capture | -7,672 ±7.395 keV |
| β⁻ decay energy | 10,350 ±7.114 keV |
| β⁻ decay energy with neutron | 2,325 ±7.043 keV |
| Magnetic dipole moment | 2.384 ±0.007 μN |
| Electric quadrupole moment | 0.1 ±0.2 b |
63MnManganese-63
| Classification | z: 25; n: 38; m: 63 |
|---|---|
| Half life | 0.275 ±4 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 5/2- |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1985 |
| Mass excess | -46,890 ±3.726 keV |
| Binding energy | 8,505 ±0.0591 keV |
| Single-particle energy | 13,320 ±5.075 keV |
| Neutron separation energy | 6,434 ±7.529 keV |
| Q value for electron capture | -10,710 ±72.75 keV |
| β⁻ decay energy | 8,748 ±5.691 keV |
| β⁻ decay energy with neutron | 3,919 ±4.657 keV |
| Magnetic dipole moment | 3.439 ±0.003 μN |
| Electric quadrupole moment | 0.48 ±0.04 b |
64MnManganese-64
| Classification | z: 25; n: 39; m: 64 |
|---|---|
| Half life | 90 ±4 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | 1(+) |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1985 |
| Mass excess | -42,990 ±3.54 keV |
| Binding energy | 8,437 ±0.0553 keV |
| Single-particle energy | 14,090 ±72.74 keV |
| Neutron separation energy | 4,173 ±5.139 keV |
| Q value for electron capture | -9,350 ±299.9 keV |
| β⁻ decay energy | 11,980 ±6.14 keV |
| β⁻ decay energy with neutron | 4,575 ±5.571 keV |
| Magnetic dipole moment | 2.085 ±0.003 μN |
65MnManganese-65
| Classification | z: 25; n: 40; m: 65 |
|---|---|
| Half life | 92 ±1 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (5/2-) |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1985 |
| Mass excess | -40,970 ±3.726 keV |
| Binding energy | 8,400 ±0.0573 keV |
| Single-particle energy | 14,610 ±299.9 keV |
| Neutron separation energy | 6,049 ±5.139 keV |
| Q value for electron capture | -12,660 ±200 keV |
| β⁻ decay energy | 10,250 ±6.325 keV |
| β⁻ decay energy with neutron | 5,930 ±6.249 keV |
66MnManganese-66
| Classification | z: 25; n: 41; m: 66 |
|---|---|
| Half life | 65 ±2 ms |
| Natural abundance | synthetic nuclide |
| Decay modes | β⁻ decay |
| Discovery | 1992 |
| Mass excess | -36,760 ±11.17 keV |
| Binding energy | 8,331 ±0.1694 keV |
| Single-particle energy | 15,720 ±201 keV |
| Neutron separation energy | 3,854 ±11.78 keV |
| Q value for electron capture | -11,620 ±300.2 keV |
| β⁻ decay energy | 13,310 ±11.9 keV |
| β⁻ decay energy with neutron | 6,396 ±12.29 keV |
67MnManganese-67
| Classification | z: 25; n: 42; m: 67 |
|---|---|
| Half life | 47 ±2 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (5/2-) |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1997 |
| Mass excess | -33,580 ±200 keV |
| Binding energy | 8,281 ±3 keV |
| Single-particle energy | 15,720 ±361 keV |
| Neutron separation energy | 4,901 ±201 keV |
| Q value for electron capture | -14,310 ±447.2 keV |
| β⁻ decay energy | 12,120 ±200 keV |
| β⁻ decay energy with neutron | 8,416 ±200 keV |
68MnManganese-68
| Classification | z: 25; n: 43; m: 68 |
|---|---|
| Half life | 28 ±3 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | >3 |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1995 |
| Mass excess | -28,920 ±300 keV |
| Binding energy | 8,209 ±4 keV |
| Single-particle energy | 16,930 ±500 keV |
| Neutron separation energy | 3,411 ±361 keV |
| Q value for electron capture | -13,230 ±583 keV |
| β⁻ decay energy | 14,970 ±356 keV |
| β⁻ decay energy with neutron | 8,717 ±300 keV |
69MnManganese-69
| Classification | z: 25; n: 44; m: 69 |
|---|---|
| Half life | 16 ±3 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (5/2-) |
| Decay modes | β⁻ decay |
| Discovery | 1995 |
| Mass excess | -25,360 ±400 keV |
| Binding energy | 8,155 ±6 keV |
| Single-particle energy | 16,950 ±640 keV |
| Neutron separation energy | 4,511 ±500 keV |
| Q value for electron capture | -15,730 ±640.3 keV |
| β⁻ decay energy | 13,830 ±447 keV |
| β⁻ decay energy with neutron | 10,460 ±444 keV |
70MnManganese-70
| Classification | z: 25; n: 45; m: 70 |
|---|---|
| Half life | 19.9 ±17 ms |
| Natural abundance | synthetic nuclide |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 2009 |
| Mass excess | -20,450 ±500 keV |
| Binding energy | 8,084 ±7 keV |
| Single-particle energy | 18,100 ±707 keV |
| Neutron separation energy | 3,161 ±640 keV |
| Q value for electron capture | -14,810 ±781 keV |
| β⁻ decay energy | 16,440 ±583 keV |
| β⁻ decay energy with neutron | 10,670 ±539 keV |
72MnManganese-72
| Classification | z: 25; n: 47; m: 72 |
|---|---|
| Half life | 620 ns |
| Natural abundance | synthetic nuclide |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission; β⁻ decay with two-neutron emission |
| Discovery | 2013 |
| Mass excess | -11,170 ±600 keV |
| Binding energy | 7,955 ±8 keV |
| Neutron separation energy | 2,621 ±781 keV |
| β⁻ decay energy | 18,080 ±781 keV |
| β⁻ decay energy with neutron | 12,680 ±721 keV |
73MnManganese-73
| Classification | z: 25; n: 48; m: 73 |
|---|---|
| Half life | stable nuclide |
| Natural abundance | synthetic nuclide |
| Discovery | 2017 |
| Mass excess | -6,700 ±600 keV |
| Binding energy | 7,895 ±8 keV |
| Neutron separation energy | 3,602 ±848 keV |
| β⁻ decay energy | 17,280 ±781 keV |
| β⁻ decay energy with neutron | 14,470 ±781 keV |