Isotopes of Calcium
List of known isotopes of the element Calcium.
| Isotope | t½ | % | Spin/parity | Radius | Isotopic mass | Discovery |
|---|---|---|---|---|---|---|
| 34Ca | 35 ns | syn. | 0+ | — | 3.401·107 ±322 keV/c2 | — |
| 35Ca | 25.7 ±2 ms | syn. | (1/2+) | — | 3.5·107 ±215 keV/c2 | 1985 |
| 36Ca | 101.2 ±20 ms | syn. | 0+ | — | 3.599·107 ±42.94 keV/c2 | 1977 |
| 37Ca | 181.1 ±10 ms | syn. | (3/2+) | — | 3.698·107 ±0.68 keV/c2 | 1964 |
| 38Ca | 443.7 ±35 ms | syn. | 0+ | — | 3.797·107 ±0.208 keV/c2 | 1966 |
| 39Ca | 860.3 ±10 ms | syn. | 3/2+ | 3.459 ±0.0025 fm | 3.897·107 ±0.64 keV/c2 | 1943 |
| 40Ca | stab. | 96.94 ±0.156 % | 0+ | 3.477 ±0.0019 fm | 3.996·107 ±0.022 keV/c2 | 1922 |
| 41Ca | 99,400 ±15 a | syn. | 7/2- | 3.478 ±0.0019 fm | 4.096·107 ±0.147 keV/c2 | 1939 |
| 42Ca | stab. | 0.647 ±0.023 % | 0+ | 3.508 ±0.0021 fm | 4.195·107 ±0.159 keV/c2 | 1934 |
| 43Ca | stab. | 0.135 ±0.01 % | 7/2- | 3.495 ±0.0019 fm | 4.295·107 ±0.244 keV/c2 | 1934 |
| 44Ca | stab. | 2.086 ±0.11 % | 0+ | 3.517 ±0.0021 fm | 4.395·107 ±0.348 keV/c2 | 1922 |
| 45Ca | 162.6 ±9 d | syn. | 7/2- | 3.494 ±0.0021 fm | 4.495·107 ±0.392 keV/c2 | 1940 |
| 46Ca | stab. | 0.004 ±0.003 % | 0+ | 3.495 ±0.002 fm | 4.595·107 ±2.398 keV/c2 | 1938 |
| 47Ca | 4.536 ±3 d | syn. | 7/2- | 3.478 ±0.0024 fm | 4.695·107 ±2.384 keV/c2 | 1951 |
| 48Ca | 2.9·1019 ± a | 0.187 ±0.021 % | 0+ | 3.477 ±0.002 fm | 4.795·107 ±0.018 keV/c2 | 1938 |
| 49Ca | 8.718 ±6 m | syn. | 3/2- | — | 4.895·107 ±0.19 keV/c2 | 1950 |
| 50Ca | 13.45 ±5 s | syn. | 0+ | 3.516 ±0.0064 fm | 4.995·107 ±1.7 keV/c2 | 1964 |
| 51Ca | 10 ±8 s | syn. | 3/2(-) | — | 5.096·107 ±0.56 keV/c2 | 1980 |
| 52Ca | 4.6 ±3 s | syn. | 0+ | — | 5.196·107 ±0.72 keV/c2 | 1985 |
| 53Ca | 461 ±90 ms | syn. | (1/2-) | — | 5.296·107 ±47 keV/c2 | 1983 |
| 54Ca | 107 ±14 ms | syn. | 0+ | — | 5.397·107 ±52 keV/c2 | 1997 |
| 55Ca | 22 ±2 ms | syn. | (5/2-) | — | 5.497·107 ±172 keV/c2 | 1997 |
| 56Ca | 11 ±2 ms | syn. | 0+ | — | 5.598·107 ±268 keV/c2 | 1997 |
| 57Ca | 620 ns | syn. | — | — | 5.699·107 ±429 keV/c2 | 2009 |
| 58Ca | 620 ns | syn. | 0+ | — | 5.799·107 ±537 keV/c2 | 2009 |
34CaCalcium-34
| Classification | z: 20; n: 14; m: 34 |
|---|---|
| Half life | 35 ns |
| Natural abundance | synthetic nuclide |
| Spin/parity | 0+ |
| Decay modes | proton emission; two-proton emission |
| Mass excess | 14,890 ±300 keV |
| Binding energy | 7,173 ±9 keV |
| Single-particle energy | -61 ±361 keV |
| Neutron separation energy | 24,210 ±500 keV |
| Q value for electron capture | 16,110 ±358.3 keV |
35CaCalcium-35
| Classification | z: 20; n: 15; m: 35 |
|---|---|
| Half life | 25.7 ±2 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (1/2+) |
| Decay modes | electron capture + β⁺ decay; electron capture + proton emission; electron capture with two-proton emission |
| Discovery | 1985 |
| Mass excess | 5,190 ±200 keV |
| Binding energy | 7,476 ±6 keV |
| Single-particle energy | 878 ±280 keV |
| Neutron separation energy | 17,770 ±361 keV |
| Q value for electron capture | 16,360 ±200 keV |
| β⁻ decay energy | -21,910 ±447 keV |
36CaCalcium-36
| Classification | z: 20; n: 16; m: 36 |
|---|---|
| Half life | 101.2 ±20 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | 0+ |
| Decay modes | electron capture + β⁺ decay; electron capture + proton emission |
| Discovery | 1977 |
| Mass excess | -6,452 ±40 keV |
| Binding energy | 7,815 ±1.111 keV |
| Single-particle energy | 2,567 ±40 keV |
| Neutron separation energy | 19,710 ±204 keV |
| Q value for electron capture | 10,960 ±40 keV |
| β⁻ decay energy | -22,610 ±303 keV |
| β⁻ decay energy with neutron | -41,630 ±402 keV |
37CaCalcium-37
| Classification | z: 20; n: 17; m: 37 |
|---|---|
| Half life | 181.1 ±10 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (3/2+) |
| Decay modes | electron capture + β⁺ decay; electron capture + proton emission |
| Discovery | 1964 |
| Mass excess | -13,140 ±0.634 keV |
| Binding energy | 8,003 ±0.0171 keV |
| Single-particle energy | 3,007 ±0.7128 keV |
| Neutron separation energy | 14,750 ±40 keV |
| Q value for electron capture | 11,660 ±0.641 keV |
| β⁻ decay energy | -16,920 ±300 keV |
| β⁻ decay energy with neutron | -37,360 ±300 keV |
38CaCalcium-38
| Classification | z: 20; n: 18; m: 38 |
|---|---|
| Half life | 443.7 ±35 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | 0+ |
| Decay modes | electron capture + β⁺ decay |
| Discovery | 1966 |
| Mass excess | -22,060 ±0.194 keV |
| Binding energy | 8,240 ±0.0051 keV |
| Single-particle energy | 4,547 ±0.2159 keV |
| Neutron separation energy | 16,990 ±0.6634 keV |
| Q value for electron capture | 6,742 ±0.275 keV |
| β⁻ decay energy | -17,810 ±200 keV |
| β⁻ decay energy with neutron | -33,910 ±300 keV |
39CaCalcium-39
| Classification | z: 20; n: 19; m: 39 |
|---|---|
| Half life | 860.3 ±10 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | 3/2+ |
| Decay modes | electron capture + β⁺ decay |
| Discovery | 1943 |
| Mass excess | -27,290 ±0.596 keV |
| Binding energy | 8,369 ±0.0153 keV |
| Single-particle energy | 5,770 ±0.6273 keV |
| Neutron separation energy | 13,290 ±0.6271 keV |
| Q value for electron capture | 6,524 ±0.596 keV |
| β⁻ decay energy | -13,110 ±24 keV |
| β⁻ decay energy with neutron | -31,110 ±200 keV |
| Magnetic dipole moment | 1.021 ±1.6·10-4 μN |
| Electric quadrupole moment | 0.038 ±0.003 b |
40CaCalcium-40
| Classification | z: 20; n: 20; m: 40 |
|---|---|
| Half life | stable nuclide |
| Natural abundance | 96.94 ±0.156 % |
| Spin/parity | 0+ |
| Discovery | 1922 |
| Mass excess | -34,850 ±0.02 keV |
| Binding energy | 8,551 ±5.999·10-4 keV |
| Single-particle energy | 8,328 ±0.021 keV |
| Neutron separation energy | 15,630 ±0.5965 keV |
| Q value for electron capture | -1,311 ±0.059 keV |
| β⁻ decay energy | -14,330 ±2.828 keV |
| β⁻ decay energy with neutron | -28,750 ±24 keV |
| Magnetic dipole moment | 1.6 ±0.3 μN |
41CaCalcium-41
| Classification | z: 20; n: 21; m: 41 |
|---|---|
| Half life | 99,400 ±15 a |
| Natural abundance | synthetic nuclide |
| Spin/parity | 7/2- |
| Decay modes | electron capture (EC) |
| Discovery | 1939 |
| Mass excess | -35,140 ±0.138 keV |
| Binding energy | 8,546 ±0.0034 keV |
| Single-particle energy | 8,891 ±0.1486 keV |
| Neutron separation energy | 8,362 ±0.1362 keV |
| Q value for electron capture | 421.6 ±0.138 keV |
| β⁻ decay energy | -6,496 ±0.1553 keV |
| β⁻ decay energy with neutron | -22,690 ±2.831 keV |
| Magnetic dipole moment | -1.595 ±6.999·10-5 μN |
| Electric quadrupole moment | -0.0665 ±0.0018 b |
42CaCalcium-42
| Classification | z: 20; n: 22; m: 42 |
|---|---|
| Half life | stable nuclide |
| Natural abundance | 0.647 ±0.023 % |
| Spin/parity | 0+ |
| Discovery | 1934 |
| Mass excess | -38,550 ±0.148 keV |
| Binding energy | 8,616 ±0.0035 keV |
| Single-particle energy | 10,270 ±0.1485 keV |
| Neutron separation energy | 11,480 ±0.0556 keV |
| Q value for electron capture | -3,526 ±0.182 keV |
| β⁻ decay energy | -6,427 ±0.0485 keV |
| β⁻ decay energy with neutron | -17,980 ±0.1579 keV |
| Magnetic dipole moment | 0.08 ±0.12 μN |
| Electric quadrupole moment | -0.19 ±0.08 b |
43CaCalcium-43
| Classification | z: 20; n: 23; m: 43 |
|---|---|
| Half life | stable nuclide |
| Natural abundance | 0.135 ±0.01 % |
| Spin/parity | 7/2- |
| Discovery | 1934 |
| Mass excess | -38,410 ±0.227 keV |
| Binding energy | 8,600 ±0.0053 keV |
| Single-particle energy | 10,670 ±0.2509 keV |
| Neutron separation energy | 7,932 ±0.1731 keV |
| Q value for electron capture | -1,834 ±0.469 keV |
| β⁻ decay energy | -2,221 ±1.865 keV |
| β⁻ decay energy with neutron | -14,360 ±0.1797 keV |
| Magnetic dipole moment | -1.318 ±6·10-5 μN |
| Electric quadrupole moment | -0.0408 ±8·10-4 b |
44CaCalcium-44
| Classification | z: 20; n: 24; m: 44 |
|---|---|
| Half life | stable nuclide |
| Natural abundance | 2.086 ±0.11 % |
| Spin/parity | 0+ |
| Discovery | 1922 |
| Mass excess | -41,470 ±0.325 keV |
| Binding energy | 8,658 ±0.0074 keV |
| Single-particle energy | 12,180 ±0.5229 keV |
| Neutron separation energy | 11,130 ±0.2345 keV |
| Q value for electron capture | -5,688 ±0.53 keV |
| β⁻ decay energy | -3,653 ±1.756 keV |
| β⁻ decay energy with neutron | -13,360 ±1.879 keV |
45CaCalcium-45
| Classification | z: 20; n: 25; m: 45 |
|---|---|
| Half life | 162.6 ±9 d |
| Natural abundance | synthetic nuclide |
| Spin/parity | 7/2- |
| Decay modes | β⁻ decay |
| Discovery | 1940 |
| Mass excess | -40,820 ±0.365 keV |
| Binding energy | 8,630 ±0.0081 keV |
| Single-particle energy | 12,310 ±0.5561 keV |
| Neutron separation energy | 7,414 ±0.1715 keV |
| Q value for electron capture | -4,197 ±0.637 keV |
| β⁻ decay energy | 260 ±0.7377 keV |
| β⁻ decay energy with neutron | -11,070 ±1.764 keV |
| Magnetic dipole moment | -1.327 ±0.0013 μN |
| Electric quadrupole moment | 0.038 ±0.012 b |
46CaCalcium-46
| Classification | z: 20; n: 26; m: 46 |
|---|---|
| Half life | stable nuclide |
| Natural abundance | 0.004 ±0.003 % |
| Spin/parity | 0+ |
| Discovery | 1938 |
| Mass excess | -43,140 ±2.234 keV |
| Binding energy | 8,668 ±0.0486 keV |
| Single-particle energy | 13,810 ±2.293 keV |
| Neutron separation energy | 10,390 ±2.263 keV |
| Q value for electron capture | -7,726 ±2.349 keV |
| β⁻ decay energy | -1,378 ±2.33 keV |
| β⁻ decay energy with neutron | -10,140 ±2.328 keV |
47CaCalcium-47
| Classification | z: 20; n: 27; m: 47 |
|---|---|
| Half life | 4.536 ±3 d |
| Natural abundance | synthetic nuclide |
| Spin/parity | 7/2- |
| Decay modes | β⁻ decay |
| Discovery | 1951 |
| Mass excess | -42,350 ±2.221 keV |
| Binding energy | 8,639 ±0.0473 keV |
| Single-particle energy | 14,210 ±2.336 keV |
| Neutron separation energy | 7,276 ±0.2682 keV |
| Q value for electron capture | -6,633 ±2.624 keV |
| β⁻ decay energy | 1,992 ±1.184 keV |
| β⁻ decay energy with neutron | -8,655 ±2.318 keV |
| Magnetic dipole moment | -1.407 ±0.0011 μN |
| Electric quadrupole moment | 0.084 ±0.006 b |
48CaCalcium-48
| Classification | z: 20; n: 28; m: 48 |
|---|---|
| Half life | 2.9·1019 ± a |
| Natural abundance | 0.187 ±0.021 % |
| Spin/parity | 0+ |
| Decay modes | double β⁻ decay; double β⁻ decay; β⁻ decay |
| Discovery | 1938 |
| Mass excess | -44,230 ±0.018 keV |
| Binding energy | 8,666 ±4·10-4 keV |
| Single-particle energy | 15,800 ±1.397 keV |
| Neutron separation energy | 9,951 ±2.22 keV |
| Q value for electron capture | -11,950 ±0.773 keV |
| β⁻ decay energy | 279.2 ±4.949 keV |
| β⁻ decay energy with neutron | -7,960 ±1.93 keV |
49CaCalcium-49
| Classification | z: 20; n: 29; m: 49 |
|---|---|
| Half life | 8.718 ±6 m |
| Natural abundance | synthetic nuclide |
| Spin/parity | 3/2- |
| Decay modes | β⁻ decay |
| Discovery | 1950 |
| Mass excess | -41,310 ±0.178 keV |
| Binding energy | 8,594 ±0.0036 keV |
| Single-particle energy | 16,300 ±0.7933 keV |
| Neutron separation energy | 5,146 ±0.1766 keV |
| Q value for electron capture | -11,690 ±0.821 keV |
| β⁻ decay energy | 5,262 ±2.274 keV |
| β⁻ decay energy with neutron | -4,868 ±4.953 keV |
| Magnetic dipole moment | -1.38 ±8·10-4 μN |
| Electric quadrupole moment | -0.036 ±0.003 b |
50CaCalcium-50
| Classification | z: 20; n: 30; m: 50 |
|---|---|
| Half life | 13.45 ±5 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 0+ |
| Decay modes | β⁻ decay |
| Discovery | 1964 |
| Mass excess | -39,590 ±1.584 keV |
| Binding energy | 8,550 ±0.0317 keV |
| Single-particle energy | 17,260 ±1.774 keV |
| Neutron separation energy | 6,360 ±1.593 keV |
| Q value for electron capture | -13,870 ±7.892 keV |
| β⁻ decay energy | 4,947 ±2.972 keV |
| β⁻ decay energy with neutron | -1,099 ±2.765 keV |
51CaCalcium-51
| Classification | z: 20; n: 31; m: 51 |
|---|---|
| Half life | 10 ±8 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 3/2(-) |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1980 |
| Mass excess | -36,340 ±0.522 keV |
| Binding energy | 8,476 ±0.0102 keV |
| Single-particle energy | 17,890 ±7.749 keV |
| Neutron separation energy | 4,814 ±1.667 keV |
| Q value for electron capture | -13,820 ±13.05 keV |
| β⁻ decay energy | 6,918 ±2.568 keV |
| β⁻ decay energy with neutron | 133.4 ±2.568 keV |
| Magnetic dipole moment | -1.05 ±0.0011 μN |
| Electric quadrupole moment | 0.036 ±0.012 b |
52CaCalcium-52
| Classification | z: 20; n: 32; m: 52 |
|---|---|
| Half life | 4.6 ±3 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 0+ |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1985 |
| Mass excess | -34,270 ±0.671 keV |
| Binding energy | 8,429 ±0.0129 keV |
| Single-particle energy | 19,030 ±13.05 keV |
| Neutron separation energy | 6,005 ±0.8497 keV |
| Q value for electron capture | -17,130 ±33.54 keV |
| β⁻ decay energy | 6,257 ±3.146 keV |
| β⁻ decay energy with neutron | 912.7 ±2.602 keV |
53CaCalcium-53
| Classification | z: 20; n: 33; m: 53 |
|---|---|
| Half life | 461 ±90 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (1/2-) |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1983 |
| Mass excess | -29,390 ±43.78 keV |
| Binding energy | 8,330 ±0.826 keV |
| Single-particle energy | 19,530 ±55.14 keV |
| Neutron separation energy | 3,192 ±43.78 keV |
| Q value for electron capture | -17,100 ±120 keV |
| β⁻ decay energy | 9,381 ±47.22 keV |
| β⁻ decay energy with neutron | 3,064 ±43.88 keV |
54CaCalcium-54
| Classification | z: 20; n: 34; m: 54 |
|---|---|
| Half life | 107 ±14 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | 0+ |
| Decay modes | β⁻ decay; β⁻ decay with two-neutron emission; β⁻ decay with neutron emission |
| Discovery | 1997 |
| Mass excess | -25,170 ±48.43 keV |
| Binding energy | 8,247 ±0.897 keV |
| Single-particle energy | 20,150 ±121.8 keV |
| Neutron separation energy | 3,844 ±65.29 keV |
| Q value for electron capture | -20,020 ±402.9 keV |
| β⁻ decay energy | 9,277 ±50.41 keV |
| β⁻ decay energy with neutron | 5,537 ±51.56 keV |
55CaCalcium-55
| Classification | z: 20; n: 35; m: 55 |
|---|---|
| Half life | 22 ±2 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (5/2-) |
| Decay modes | β⁻ decay; β⁻ decay with two-neutron emission; β⁻ decay with neutron emission |
| Discovery | 1997 |
| Mass excess | -18,660 ±160.2 keV |
| Binding energy | 8,125 ±2.913 keV |
| Single-particle energy | 20,780 ±431 keV |
| Neutron separation energy | 1,561 ±167.3 keV |
| Q value for electron capture | -19,130 ±525 keV |
| β⁻ decay energy | 12,190 ±171.9 keV |
| β⁻ decay energy with neutron | 7,716 ±160.8 keV |
56CaCalcium-56
| Classification | z: 20; n: 36; m: 56 |
|---|---|
| Half life | 11 ±2 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | 0+ |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission; β⁻ decay with three-neutron emission |
| Discovery | 1997 |
| Mass excess | -13,520 ±249.6 keV |
| Binding energy | 8,033 ±4.457 keV |
| Single-particle energy | 21,270 ±559 keV |
| Neutron separation energy | 2,931 ±296.6 keV |
| Q value for electron capture | -21,500 ±649.8 keV |
| β⁻ decay energy | 12,000 ±360.2 keV |
| β⁻ decay energy with neutron | 9,260 ±257.3 keV |
57CaCalcium-57
| Classification | z: 20; n: 37; m: 57 |
|---|---|
| Half life | 620 ns |
| Natural abundance | synthetic nuclide |
| Decay modes | β⁻ decay with two-neutron emission; β⁻ decay with neutron emission; β⁻ decay |
| Discovery | 2009 |
| Mass excess | -6,560 ±400 keV |
| Binding energy | 7,912 ±7 keV |
| Single-particle energy | 21,820 ±721 keV |
| Neutron separation energy | 1,121 ±471 keV |
| β⁻ decay energy | 14,820 ±438 keV |
| β⁻ decay energy with neutron | 10,880 ±477 keV |
58CaCalcium-58
| Classification | z: 20; n: 38; m: 58 |
|---|---|
| Half life | 620 ns |
| Natural abundance | synthetic nuclide |
| Spin/parity | 0+ |
| Decay modes | β⁻ decay with neutron emission; β⁻ decay |
| Discovery | 2009 |
| Mass excess | -1,530 ±500 keV |
| Binding energy | 7,828 ±9 keV |
| Single-particle energy | 22,940 ±781 keV |
| Neutron separation energy | 3,042 ±640 keV |
| β⁻ decay energy | 13,940 ±535 keV |
| β⁻ decay energy with neutron | 11,770 ±532 keV |