Isotopes of Silver
List of known isotopes of the element Silver.
| Isotope | t½ | % | Spin/parity | Radius | Isotopic mass | Discovery |
|---|---|---|---|---|---|---|
| 92Ag | stab. | syn. | — | — | 9.195·107 ±429 keV/c2 | 2016 |
| 93Ag | 228 ±16 ns | syn. | — | — | 9.295·107 ±430 keV/c2 | 1994 |
| 94Ag | 26 ± ms | syn. | (0+) | — | 9.394·107 ±429 keV/c2 | 1994 |
| 95Ag | 1.75 ±12 s | syn. | (9/2+) | — | 9.493·107 ±429 keV/c2 | 1994 |
| 96Ag | 4.4 ±6 s | syn. | (8)+ | — | 9.593·107 ±96.7 keV/c2 | 1982 |
| 97Ag | 25.5 ±3 s | syn. | (9/2+) | — | 9.692·107 ±12.9 keV/c2 | 1978 |
| 98Ag | 47.5 ±3 s | syn. | (6+) | — | 9.792·107 ±35.32 keV/c2 | 1978 |
| 99Ag | 124 ±3 s | syn. | (9/2)+ | — | 9.891·107 ±6.725 keV/c2 | 1967 |
| 100Ag | 2.01 ±10 m | syn. | (5)+ | — | 9.991·107 ±5.367 keV/c2 | 1970 |
| 101Ag | 11.1 ±3 m | syn. | 9/2+ | 4.479 ±0.0088 fm | 1.009·108 ±5.193 keV/c2 | 1966 |
| 102Ag | 12.9 ±3 m | syn. | 5(+) | — | 1.019·108 ±8.771 keV/c2 | 1960 |
| 103Ag | 65.7 ±7 m | syn. | 7/2+ | 4.503 ±0.0065 fm | 1.029·108 ±4.4 keV/c2 | 1954 |
| 104Ag | 69.2 ±10 m | syn. | 5+ | 4.511 ±0.0058 fm | 1.039·108 ±4.527 keV/c2 | 1955 |
| 105Ag | 41.29 ±7 d | syn. | 1/2- | 4.526 ±0.0045 fm | 1.049·108 ±4.877 keV/c2 | 1939 |
| 106Ag | 23.96 ±4 m | syn. | 1+ | — | 1.059·108 ±3.237 keV/c2 | 1937 |
| 107Ag | stab. | 51.83 ±0.008 % | 1/2- | 4.545 ±0.0031 fm | 1.069·108 ±2.556 keV/c2 | 1924 |
| 108Ag | 2.382 ±11 m | syn. | 1+ | — | 1.079·108 ±2.563 keV/c2 | 1937 |
| 109Ag | stab. | 48.16 ±0.008 % | 1/2- | 4.563 ±0.0025 fm | 1.089·108 ±1.381 keV/c2 | 1924 |
| 110Ag | 24.56 ±11 s | syn. | 1+ | — | 1.099·108 ±1.38 keV/c2 | 1937 |
| 111Ag | 7.45 ±1 d | syn. | 1/2- | — | 1.109·108 ±1.565 keV/c2 | 1937 |
| 112Ag | 3.13 ±8 h | syn. | 2(-) | — | 1.119·108 ±2.6 keV/c2 | 1938 |
| 113Ag | 5.37 ±5 h | syn. | 1/2- | — | 1.129·108 ±17.86 keV/c2 | 1949 |
| 114Ag | 4.6 ±1 s | syn. | 1+ | — | 1.139·108 ±4.9 keV/c2 | 1958 |
| 115Ag | 20 ±5 m | syn. | 1/2- | — | 1.149·108 ±19.61 keV/c2 | 1949 |
| 116Ag | 230 ±5 s | syn. | (0-) | — | 1.159·108 ±3.5 keV/c2 | 1958 |
| 117Ag | 72.8 ± s | syn. | (1/2-) | — | 1.169·108 ±14.57 keV/c2 | 1958 |
| 118Ag | 3.76 ±15 s | syn. | 1(-) | — | 1.179·108 ±2.7 keV/c2 | 1967 |
| 119Ag | 2.1 ±1 s | syn. | (7/2+) | — | 1.189·108 ±15.78 keV/c2 | 1975 |
| 120Ag | 1.23 ±4 s | syn. | 3(+) | — | 1.199·108 ±4.8 keV/c2 | 1971 |
| 121Ag | 0.78 ±2 s | syn. | (7/2+) | — | 1.209·108 ±13 keV/c2 | 1982 |
| 122Ag | 0.529 ±13 s | syn. | (3+) | — | 1.219·108 ±41 keV/c2 | 1978 |
| 123Ag | 0.299 ±7 s | syn. | (7/2+) | — | 1.229·108 ±35 keV/c2 | 1976 |
| 124Ag | 191 ±28 ms | syn. | (3+) | — | 1.239·108 ±270 keV/c2 | 1984 |
| 125Ag | 159 ±8 ms | syn. | (9/2+) | — | 1.249·108 ±465 keV/c2 | 1994 |
| 126Ag | 52 ±10 ms | syn. | (3+) | — | 1.259·108 ±215 keV/c2 | 1994 |
| 127Ag | 109 ±25 ms | syn. | — | — | 1.269·108 ±215 keV/c2 | 1995 |
| 128Ag | 58 ±5 ms | syn. | — | — | 1.279·108 ±322 keV/c2 | 2000 |
| 129Ag | 46 ± ms | syn. | (9/2+) | — | 1.289·108 ±429 keV/c2 | 2000 |
| 130Ag | 42 ±5 ms | syn. | — | — | 1.299·108 ±455 keV/c2 | 2000 |
| 131Ag | 35 ±8 ms | syn. | — | — | 1.309·108 ±537 keV/c2 | 2013 |
| 132Ag | 28 ± ms | syn. | — | — | 1.319·108 ±537 keV/c2 | 2015 |
92AgSilver-92
| Classification | z: 47; n: 45; m: 92 |
|---|---|
| Half life | stable nuclide |
| Natural abundance | synthetic nuclide |
| Discovery | 2016 |
| Mass excess | -37,530 ±400 keV |
| Binding energy | 8,080 ±4 keV |
| Single-particle energy | -1,351 ±582 keV |
| Q value for electron capture | 17,240 ±528.2 keV |
93AgSilver-93
| Classification | z: 47; n: 46; m: 93 |
|---|---|
| Half life | 228 ±16 ns |
| Natural abundance | synthetic nuclide |
| Decay modes | proton emission; electron capture + β⁺ decay; electron capture + proton emission |
| Discovery | 1994 |
| Mass excess | -46,400 ±401 keV |
| Binding energy | 8,175 ±4 keV |
| Single-particle energy | -1,091 ±529 keV |
| Neutron separation energy | 16,940 ±566 keV |
| Q value for electron capture | 12,580 ±545.6 keV |
94AgSilver-94
| Classification | z: 47; n: 47; m: 94 |
|---|---|
| Half life | 26 ± ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (0+) |
| Decay modes | electron capture + β⁺ decay; electron capture + proton emission |
| Discovery | 1994 |
| Mass excess | -52,410 ±400 keV |
| Binding energy | 8,238 ±4 keV |
| Single-particle energy | 709 ±545 keV |
| Neutron separation energy | 14,070 ±566 keV |
| Q value for electron capture | 13,700 ±400 keV |
| β⁻ decay energy | -11,970 ±640 keV |
95AgSilver-95
| Classification | z: 47; n: 48; m: 95 |
|---|---|
| Half life | 1.75 ±12 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | (9/2+) |
| Decay modes | electron capture + β⁺ decay; electron capture + proton emission |
| Discovery | 1994 |
| Mass excess | -59,910 ±400 keV |
| Binding energy | 8,315 ±4 keV |
| Single-particle energy | 1,093 ±400 keV |
| Neutron separation energy | 15,570 ±566 keV |
| Q value for electron capture | 10,050 ±400 keV |
| β⁻ decay energy | -12,850 ±400 keV |
| β⁻ decay energy with neutron | -27,540 ±640 keV |
96AgSilver-96
| Classification | z: 47; n: 49; m: 96 |
|---|---|
| Half life | 4.4 ±6 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | (8)+ |
| Decay modes | electron capture + β⁺ decay; electron capture + proton emission |
| Discovery | 1982 |
| Mass excess | -64,520 ±90.08 keV |
| Binding energy | 8,360 ±0.9384 keV |
| Single-particle energy | 1,834 ±90.13 keV |
| Neutron separation energy | 12,670 ±410 keV |
| Q value for electron capture | 11,670 ±90.18 keV |
| β⁻ decay energy | -8,940 ±400 keV |
| β⁻ decay energy with neutron | -25,530 ±573 keV |
97AgSilver-97
| Classification | z: 47; n: 50; m: 97 |
|---|---|
| Half life | 25.5 ±3 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | (9/2+) |
| Decay modes | electron capture (EC) |
| Discovery | 1978 |
| Mass excess | -70,910 ±12.01 keV |
| Binding energy | 8,423 ±0.1239 keV |
| Single-particle energy | 2,009 ±12.72 keV |
| Neutron separation energy | 14,460 ±90.88 keV |
| Q value for electron capture | 6,901 ±12.95 keV |
| β⁻ decay energy | -10,170 ±420 keV |
| β⁻ decay energy with neutron | -23,410 ±410 keV |
| Magnetic dipole moment | 6.13 ±0.12 μN |
98AgSilver-98
| Classification | z: 47; n: 51; m: 98 |
|---|---|
| Half life | 47.5 ±3 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | (6+) |
| Decay modes | electron capture + β⁺ decay; electron capture + proton emission |
| Discovery | 1978 |
| Mass excess | -73,070 ±32.9 keV |
| Binding energy | 8,441 ±0.3358 keV |
| Single-particle energy | 2,549 ±33.26 keV |
| Neutron separation energy | 10,230 ±35.03 keV |
| Q value for electron capture | 8,254 ±33.24 keV |
| β⁻ decay energy | -5,430 ±40 keV |
| β⁻ decay energy with neutron | -20,410 ±421.4 keV |
| Magnetic dipole moment | 4.57 ±0.07 μN |
99AgSilver-99
| Classification | z: 47; n: 52; m: 99 |
|---|---|
| Half life | 124 ±3 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | (9/2)+ |
| Decay modes | electron capture + β⁺ decay |
| Discovery | 1967 |
| Mass excess | -76,720 ±6.265 keV |
| Binding energy | 8,474 ±0.0633 keV |
| Single-particle energy | 2,680 ±7.857 keV |
| Neutron separation energy | 11,710 ±33.49 keV |
| Q value for electron capture | 5,470 ±8.083 keV |
| β⁻ decay energy | -6,782 ±6.462 keV |
| β⁻ decay energy with neutron | -17,150 ±52.17 keV |
| Magnetic dipole moment | 5.81 ±0.03 μN |
100AgSilver-100
| Classification | z: 47; n: 53; m: 100 |
|---|---|
| Half life | 2.01 ±10 m |
| Natural abundance | synthetic nuclide |
| Spin/parity | (5)+ |
| Decay modes | electron capture + β⁺ decay |
| Discovery | 1970 |
| Mass excess | -78,140 ±5 keV |
| Binding energy | 8,484 ±0.05 keV |
| Single-particle energy | 3,244 ±7.147 keV |
| Neutron separation energy | 9,496 ±8.015 keV |
| Q value for electron capture | 7,074 ±18.33 keV |
| β⁻ decay energy | -3,944 ±5.273 keV |
| β⁻ decay energy with neutron | -16,280 ±5.244 keV |
| Magnetic dipole moment | 4.37 ±0.03 μN |
101AgSilver-101
| Classification | z: 47; n: 54; m: 101 |
|---|---|
| Half life | 11.1 ±3 m |
| Natural abundance | synthetic nuclide |
| Spin/parity | 9/2+ |
| Decay modes | electron capture + β⁺ decay |
| Discovery | 1966 |
| Mass excess | -81,340 ±4.838 keV |
| Binding energy | 8,512 ±0.0479 keV |
| Single-particle energy | 3,410 ±18.28 keV |
| Neutron separation energy | 11,260 ±6.957 keV |
| Q value for electron capture | 4,097 ±6.668 keV |
| β⁻ decay energy | -5,498 ±5.062 keV |
| β⁻ decay energy with neutron | -15,220 ±5.12 keV |
| Magnetic dipole moment | 5.619 ±0.011 μN |
| Electric quadrupole moment | 0.35 ±0.05 b |
102AgSilver-102
| Classification | z: 47; n: 55; m: 102 |
|---|---|
| Half life | 12.9 ±3 m |
| Natural abundance | synthetic nuclide |
| Spin/parity | 5(+) |
| Decay modes | electron capture + β⁺ decay |
| Discovery | 1960 |
| Mass excess | -82,250 ±8.171 keV |
| Binding energy | 8,517 ±0.0801 keV |
| Single-particle energy | 4,103 ±9.37 keV |
| Neutron separation energy | 8,983 ±9.495 keV |
| Q value for electron capture | 5,656 ±8.182 keV |
| β⁻ decay energy | -2,587 ±8 keV |
| β⁻ decay energy with neutron | -14,490 ±8.305 keV |
| Magnetic dipole moment | 4.6 ±0.7 μN |
103AgSilver-103
| Classification | z: 47; n: 56; m: 103 |
|---|---|
| Half life | 65.7 ±7 m |
| Natural abundance | synthetic nuclide |
| Spin/parity | 7/2+ |
| Decay modes | electron capture + β⁺ decay |
| Discovery | 1954 |
| Mass excess | -84,810 ±4.099 keV |
| Binding energy | 8,537 ±0.0398 keV |
| Single-particle energy | 4,188 ±4.119 keV |
| Neutron separation energy | 10,620 ±9.141 keV |
| Q value for electron capture | 2,654 ±4.192 keV |
| β⁻ decay energy | -4,152 ±4.48 keV |
| β⁻ decay energy with neutron | -13,220 ±4.422 keV |
| Magnetic dipole moment | 4.426 ±0.002 μN |
| Electric quadrupole moment | 0.84 ±0.09 b |
104AgSilver-104
| Classification | z: 47; n: 57; m: 104 |
|---|---|
| Half life | 69.2 ±10 m |
| Natural abundance | synthetic nuclide |
| Spin/parity | 5+ |
| Decay modes | electron capture + β⁺ decay |
| Discovery | 1955 |
| Mass excess | -85,120 ±4.217 keV |
| Binding energy | 8,536 ±0.0406 keV |
| Single-particle energy | 4,948 ±4.306 keV |
| Neutron separation energy | 8,385 ±5.88 keV |
| Q value for electron capture | 4,278 ±4.424 keV |
| β⁻ decay energy | -1,149 ±4.537 keV |
| β⁻ decay energy with neutron | -12,540 ±4.589 keV |
| Magnetic dipole moment | 3.914 ±0.003 μN |
| Electric quadrupole moment | 1.06 ±0.11 b |
105AgSilver-105
| Classification | z: 47; n: 58; m: 105 |
|---|---|
| Half life | 41.29 ±7 d |
| Natural abundance | synthetic nuclide |
| Spin/parity | 1/2- |
| Decay modes | electron capture + β⁺ decay |
| Discovery | 1939 |
| Mass excess | -87,080 ±4.544 keV |
| Binding energy | 8,550 ±0.0433 keV |
| Single-particle energy | 4,964 ±4.721 keV |
| Neutron separation energy | 10,020 ±6.188 keV |
| Q value for electron capture | 1,347 ±4.684 keV |
| β⁻ decay energy | -2,737 ±4.361 keV |
| β⁻ decay energy with neutron | -11,180 ±4.841 keV |
| Magnetic dipole moment | 0.1013 ±0.001 μN |
| Electric quadrupole moment | 0.85 ±0.11 b |
106AgSilver-106
| Classification | z: 47; n: 59; m: 106 |
|---|---|
| Half life | 23.96 ±4 m |
| Natural abundance | synthetic nuclide |
| Spin/parity | 1+ |
| Decay modes | electron capture + β⁺ decay; β⁻ decay |
| Discovery | 1937 |
| Mass excess | -86,950 ±3.016 keV |
| Binding energy | 8,544 ±0.0285 keV |
| Single-particle energy | 5,813 ±2.827 keV |
| Neutron separation energy | 7,942 ±5.435 keV |
| Q value for electron capture | 2,965 ±3.212 keV |
| β⁻ decay energy | 189.7 ±2.819 keV |
| β⁻ decay energy with neutron | -10,680 ±3.318 keV |
| Magnetic dipole moment | 2.8 ±0.2 μN |
| Electric quadrupole moment | 1.11 ±0.11 b |
107AgSilver-107
| Classification | z: 47; n: 60; m: 107 |
|---|---|
| Half life | stable nuclide |
| Natural abundance | 51.83 ±0.008 % |
| Spin/parity | 1/2- |
| Discovery | 1924 |
| Mass excess | -88,410 ±2.382 keV |
| Binding energy | 8,553 ±0.0223 keV |
| Single-particle energy | 5,788 ±2.327 keV |
| Neutron separation energy | 9,535 ±3.555 keV |
| Q value for electron capture | -34.05 ±2.668 keV |
| β⁻ decay energy | -1,417 ±2.565 keV |
| β⁻ decay energy with neutron | -9,346 ±2.328 keV |
| Magnetic dipole moment | -0.1136 ±5·10-5 μN |
| Electric quadrupole moment | 0.98 ±0.11 b |
108AgSilver-108
| Classification | z: 47; n: 61; m: 108 |
|---|---|
| Half life | 2.382 ±11 m |
| Natural abundance | synthetic nuclide |
| Spin/parity | 1+ |
| Decay modes | β⁻ decay; electron capture + β⁺ decay |
| Discovery | 1937 |
| Mass excess | -87,610 ±2.388 keV |
| Binding energy | 8,542 ±0.0221 keV |
| Single-particle energy | 6,523 ±2.323 keV |
| Neutron separation energy | 7,271 ±0.17 keV |
| Q value for electron capture | 1,917 ±2.633 keV |
| β⁻ decay energy | 1,645 ±2.638 keV |
| β⁻ decay energy with neutron | -8,688 ±2.571 keV |
| Magnetic dipole moment | 2.683 ±0.0016 μN |
| Electric quadrupole moment | 1.32 ±0.07 b |
109AgSilver-109
| Classification | z: 47; n: 62; m: 109 |
|---|---|
| Half life | stable nuclide |
| Natural abundance | 48.16 ±0.008 % |
| Spin/parity | 1/2- |
| Discovery | 1924 |
| Mass excess | -88,720 ±1.287 keV |
| Binding energy | 8,547 ±0.0118 keV |
| Single-particle energy | 6,484 ±1.402 keV |
| Neutron separation energy | 9,183 ±2.712 keV |
| Q value for electron capture | -1,113 ±1.702 keV |
| β⁻ decay energy | -215.2 ±1.779 keV |
| β⁻ decay energy with neutron | -7,539 ±1.483 keV |
| Magnetic dipole moment | 0.1305 ±5·10-5 μN |
| Electric quadrupole moment | 1.02 ±0.12 b |
110AgSilver-110
| Classification | z: 47; n: 63; m: 110 |
|---|---|
| Half life | 24.56 ±11 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 1+ |
| Decay modes | β⁻ decay; electron capture (EC) |
| Discovery | 1937 |
| Mass excess | -87,460 ±1.286 keV |
| Binding energy | 8,532 ±0.0117 keV |
| Single-particle energy | 7,139 ±1.403 keV |
| Neutron separation energy | 6,809 ±0.0999 keV |
| Q value for electron capture | 873.5 ±1.424 keV |
| β⁻ decay energy | 2,890 ±1.277 keV |
| β⁻ decay energy with neutron | -7,025 ±1.78 keV |
| Magnetic dipole moment | 2.722 ±0.0014 μN |
| Electric quadrupole moment | 0.24 ±0.12 b |
111AgSilver-111
| Classification | z: 47; n: 64; m: 111 |
|---|---|
| Half life | 7.45 ±1 d |
| Natural abundance | synthetic nuclide |
| Spin/parity | 1/2- |
| Decay modes | β⁻ decay |
| Discovery | 1937 |
| Mass excess | -88,220 ±1.459 keV |
| Binding energy | 8,534 ±0.0131 keV |
| Single-particle energy | 7,173 ±1.52 keV |
| Neutron separation energy | 8,829 ±1.907 keV |
| Q value for electron capture | -2,230 ±1.632 keV |
| β⁻ decay energy | 1,036 ±1.414 keV |
| β⁻ decay energy with neutron | -5,939 ±1.423 keV |
| Magnetic dipole moment | -0.146 ±0.002 μN |
112AgSilver-112
| Classification | z: 47; n: 65; m: 112 |
|---|---|
| Half life | 3.13 ±8 h |
| Natural abundance | synthetic nuclide |
| Spin/parity | 2(-) |
| Decay modes | β⁻ decay |
| Discovery | 1938 |
| Mass excess | -86,590 ±2.422 keV |
| Binding energy | 8,516 ±0.0216 keV |
| Single-particle energy | 7,886 ±2.529 keV |
| Neutron separation energy | 6,439 ±2.827 keV |
| Q value for electron capture | -262.7 ±6.98 keV |
| β⁻ decay energy | 3,991 ±2.434 keV |
| β⁻ decay energy with neutron | -5,403 ±2.448 keV |
| Magnetic dipole moment | 0.0547 ±5·10-4 μN |
113AgSilver-113
| Classification | z: 47; n: 66; m: 113 |
|---|---|
| Half life | 5.37 ±5 h |
| Natural abundance | synthetic nuclide |
| Spin/parity | 1/2- |
| Decay modes | β⁻ decay |
| Discovery | 1949 |
| Mass excess | -87,030 ±16.64 keV |
| Binding energy | 8,516 ±0.1473 keV |
| Single-particle energy | 7,994 ±17.88 keV |
| Neutron separation energy | 8,514 ±16.81 keV |
| Q value for electron capture | -3,437 ±18.03 keV |
| β⁻ decay energy | 2,016 ±16.64 keV |
| β⁻ decay energy with neutron | -4,524 ±16.64 keV |
| Magnetic dipole moment | 0.159 ±0.002 μN |
114AgSilver-114
| Classification | z: 47; n: 67; m: 114 |
|---|---|
| Half life | 4.6 ±1 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 1+ |
| Decay modes | β⁻ decay |
| Discovery | 1958 |
| Mass excess | -84,940 ±4.564 keV |
| Binding energy | 8,493 ±0.04 keV |
| Single-particle energy | 8,629 ±8.312 keV |
| Neutron separation energy | 5,975 ±17.25 keV |
| Q value for electron capture | -1,441 ±8.313 keV |
| β⁻ decay energy | 5,084 ±4.572 keV |
| β⁻ decay energy with neutron | -3,959 ±4.57 keV |
115AgSilver-115
| Classification | z: 47; n: 68; m: 115 |
|---|---|
| Half life | 20 ±5 m |
| Natural abundance | synthetic nuclide |
| Spin/parity | 1/2- |
| Decay modes | β⁻ decay |
| Discovery | 1949 |
| Mass excess | -84,990 ±18.26 keV |
| Binding energy | 8,490 ±0.1589 keV |
| Single-particle energy | 8,781 ±19.53 keV |
| Neutron separation energy | 8,123 ±18.82 keV |
| Q value for electron capture | -4,557 ±22.74 keV |
| β⁻ decay energy | 3,101 ±18.27 keV |
| β⁻ decay energy with neutron | -3,039 ±18.26 keV |
116AgSilver-116
| Classification | z: 47; n: 69; m: 116 |
|---|---|
| Half life | 230 ±5 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | (0-) |
| Decay modes | β⁻ decay |
| Discovery | 1958 |
| Mass excess | -82,550 ±3.26 keV |
| Binding energy | 8,465 ±0.0281 keV |
| Single-particle energy | 9,405 ±13.93 keV |
| Neutron separation energy | 5,631 ±18.55 keV |
| Q value for electron capture | -2,712 ±7.844 keV |
| β⁻ decay energy | 6,169 ±3.264 keV |
| β⁻ decay energy with neutron | -2,530 ±3.324 keV |
117AgSilver-117
| Classification | z: 47; n: 70; m: 117 |
|---|---|
| Half life | 72.8 ± s |
| Natural abundance | synthetic nuclide |
| Spin/parity | (1/2-) |
| Decay modes | β⁻ decay |
| Discovery | 1958 |
| Mass excess | -82,190 ±13.57 keV |
| Binding energy | 8,459 ±0.116 keV |
| Single-particle energy | 9,639 ±15.32 keV |
| Neutron separation energy | 7,710 ±13.95 keV |
| Q value for electron capture | -5,759 ±15.38 keV |
| β⁻ decay energy | 4,236 ±13.6 keV |
| β⁻ decay energy with neutron | -1,541 ±13.57 keV |
118AgSilver-118
| Classification | z: 47; n: 71; m: 118 |
|---|---|
| Half life | 3.76 ±15 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 1(-) |
| Decay modes | β⁻ decay |
| Discovery | 1967 |
| Mass excess | -79,560 ±2.515 keV |
| Binding energy | 8,433 ±0.0213 keV |
| Single-particle energy | 10,410 ±7.678 keV |
| Neutron separation energy | 5,443 ±13.8 keV |
| Q value for electron capture | -4,166 ±3.542 keV |
| β⁻ decay energy | 7,147 ±20.15 keV |
| β⁻ decay energy with neutron | -1,207 ±2.711 keV |
119AgSilver-119
| Classification | z: 47; n: 72; m: 119 |
|---|---|
| Half life | 2.1 ±1 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | (7/2+) |
| Decay modes | β⁻ decay |
| Discovery | 1975 |
| Mass excess | -78,650 ±14.7 keV |
| Binding energy | 8,423 ±0.1236 keV |
| Single-particle energy | 10,540 ±14.91 keV |
| Neutron separation energy | 7,163 ±14.91 keV |
| Q value for electron capture | -7,239 ±16.85 keV |
| β⁻ decay energy | 5,331 ±35.92 keV |
| β⁻ decay energy with neutron | -15.43 ±24.82 keV |
120AgSilver-120
| Classification | z: 47; n: 73; m: 120 |
|---|---|
| Half life | 1.23 ±4 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | 3(+) |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1971 |
| Mass excess | -75,660 ±4.471 keV |
| Binding energy | 8,395 ±0.0373 keV |
| Single-particle energy | 11,530 ±9.381 keV |
| Neutron separation energy | 5,077 ±15.36 keV |
| Q value for electron capture | -5,372 ±5.026 keV |
| β⁻ decay energy | 8,305 ±5.82 keV |
| β⁻ decay energy with neutron | 254.1 ±37.95 keV |
121AgSilver-121
| Classification | z: 47; n: 74; m: 121 |
|---|---|
| Half life | 0.78 ±2 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | (7/2+) |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1982 |
| Mass excess | -74,410 ±12.1 keV |
| Binding energy | 8,382 ±0.1001 keV |
| Single-particle energy | 11,410 ±12.32 keV |
| Neutron separation energy | 6,822 ±12.9 keV |
| Q value for electron capture | -8,221 ±12.56 keV |
| β⁻ decay energy | 6,671 ±12.26 keV |
| β⁻ decay energy with neutron | 1,483 ±12.66 keV |
122AgSilver-122
| Classification | z: 47; n: 75; m: 122 |
|---|---|
| Half life | 0.529 ±13 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | (3+) |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1978 |
| Mass excess | -71,110 ±38.19 keV |
| Binding energy | 8,352 ±0.313 keV |
| Single-particle energy | 12,210 ±38.33 keV |
| Neutron separation energy | 4,774 ±40.06 keV |
| Q value for electron capture | -6,490 ±42.9 keV |
| β⁻ decay energy | 9,506 ±38.26 keV |
| β⁻ decay energy with neutron | 1,896 ±38.24 keV |
123AgSilver-123
| Classification | z: 47; n: 76; m: 123 |
|---|---|
| Half life | 0.299 ±7 s |
| Natural abundance | synthetic nuclide |
| Spin/parity | (7/2+) |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1976 |
| Mass excess | -69,570 ±32.6 keV |
| Binding energy | 8,337 ±0.2651 keV |
| Single-particle energy | 12,240 ±38.02 keV |
| Neutron separation energy | 6,533 ±50.21 keV |
| Q value for electron capture | -9,139 ±790.1 keV |
| β⁻ decay energy | 7,845 ±32.71 keV |
| β⁻ decay energy with neutron | 2,972 ±32.68 keV |
124AgSilver-124
| Classification | z: 47; n: 77; m: 124 |
|---|---|
| Half life | 191 ±28 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (3+) |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1984 |
| Mass excess | -66,230 ±251.5 keV |
| Binding energy | 8,308 ±2.028 keV |
| Single-particle energy | 13,080 ±828.5 keV |
| Neutron separation energy | 4,732 ±253.6 keV |
| Q value for electron capture | -7,830 ±391.4 keV |
| β⁻ decay energy | 10,460 ±251.5 keV |
| β⁻ decay energy with neutron | 3,112 ±251.5 keV |
125AgSilver-125
| Classification | z: 47; n: 78; m: 125 |
|---|---|
| Half life | 159 ±8 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (9/2+) |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1994 |
| Mass excess | -64,520 ±433.1 keV |
| Binding energy | 8,293 ±3.465 keV |
| Single-particle energy | 13,400 ±527 keV |
| Neutron separation energy | 6,361 ±500.8 keV |
| Q value for electron capture | -10,560 ±589.5 keV |
| β⁻ decay energy | 8,828 ±433.1 keV |
| β⁻ decay energy with neutron | 4,108 ±433.1 keV |
126AgSilver-126
| Classification | z: 47; n: 79; m: 126 |
|---|---|
| Half life | 52 ±10 ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (3+) |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 1994 |
| Mass excess | -60,720 ±200 keV |
| Binding energy | 8,261 ±2 keV |
| Single-particle energy | 14,050 ±447 keV |
| Neutron separation energy | 4,272 ±477 keV |
| Q value for electron capture | -8,930 ±447.2 keV |
| β⁻ decay energy | 11,530 ±200 keV |
| β⁻ decay energy with neutron | 4,556 ±200 keV |
127AgSilver-127
| Classification | z: 47; n: 80; m: 127 |
|---|---|
| Half life | 109 ±25 ms |
| Natural abundance | synthetic nuclide |
| Decay modes | β⁻ decay |
| Discovery | 1995 |
| Mass excess | -58,650 ±200 keV |
| Binding energy | 8,244 ±2 keV |
| Single-particle energy | 14,140 ±447 keV |
| Neutron separation energy | 6,001 ±283 keV |
| Q value for electron capture | -11,430 ±538.5 keV |
| β⁻ decay energy | 10,090 ±200 keV |
| β⁻ decay energy with neutron | 5,535 ±200 keV |
128AgSilver-128
| Classification | z: 47; n: 81; m: 128 |
|---|---|
| Half life | 58 ±5 ms |
| Natural abundance | synthetic nuclide |
| Decay modes | β⁻ decay; β⁻ decay with neutron emission |
| Discovery | 2000 |
| Mass excess | -54,710 ±300 keV |
| Binding energy | 8,211 ±2 keV |
| Single-particle energy | 14,770 ±583 keV |
| Neutron separation energy | 4,132 ±361 keV |
| Q value for electron capture | -10,320 ±583 keV |
| β⁻ decay energy | 12,520 ±300 keV |
| β⁻ decay energy with neutron | 5,960 ±300 keV |
129AgSilver-129
| Classification | z: 47; n: 82; m: 129 |
|---|---|
| Half life | 46 ± ms |
| Natural abundance | synthetic nuclide |
| Spin/parity | (9/2+) |
